Disgrifiad o'r Cynnyrch
AMAIN Gwerthu Poeth Electrolyte Analyzer Offer Biocemeg Nwy Gwaed AMSI-003 Gyda Phris Isel
Oriel Delweddau
Manyleb
Model | AMSI-003 | AMSI-005 | Amrediad | ||
Paramedr | K+ | K+ | 0.50-10.00 mmol/L | ||
Na+ | Na+ | 30.00-200.00 mmol/L | |||
Cl- | Cl- | 30.00-200.00 mmol/L | |||
- | Ca2+ | 1.10-5.00 mmol/L | |||
- | PH | 6.00-9.00 | |||
Dull Assay | electrod dethol Ion | ||||
Trwybwn | 60 sampl/awr | ||||
Storio Data | Mwy na 2000 o samplau a data QC | ||||
Math Sampl | Gwaed cyfan, serwm, plasma neu wrin | ||||
Cyfrol Sampl | 120 ul | ||||
Arddangos | 128 mm * 64mm LCD wedi'i oleuo'n ôl | ||||
Argraffydd | Argraffydd thermol adeiledig, papur 58 mm | ||||
Allbwn | RS-232 | ||||
Gofynion amgylcheddol | Tymheredd: 18-35 ° C, lleithder: ≤85% | ||||
Cyflenwad Pŵer | AC 110V 60HZ, 50W / 220V 50HZ | ||||
Dimensiwn | 30cm*25cm*24cm | ||||
Pwysau | 7.0kg |
Gadael Eich Neges:
Ysgrifennwch eich neges yma a'i hanfon atom.