Bayanin Samfura
AM-8500 Babban Mitar Radiyon Dijital
DR dijital X Ray inji
Tsarin Tsarin Hoto na Dijital Flat panel ganowa
Na zaɓi: Teburin aiki
1. Ana amfani da wannan na'ura don ɗaukar hotuna a kowane bangare na jikin ɗan adam, kamar kai, gaɓoɓi, ƙirji, gaɓoɓi da gaɓoɓi.
ciki da sauransu.Ⅱ.Bayanin Samfura
1. Nau'in janareta da X-ray tube2.Flat Panel Detector
3. Tashar Aiki na Dijital (Na zaɓi)
4. Tsarin Aiki
5. Motsin Injiniya
ciki da sauransu.Ⅱ.Bayanin Samfura
1. Nau'in janareta da X-ray tube2.Flat Panel Detector
3. Tashar Aiki na Dijital (Na zaɓi)
4. Tsarin Aiki
5. Motsin Injiniya
Ƙayyadaddun bayanai
Babban- mita X-ray inji | Ƙarfin fitarwa | 50kW | |||
Babban mitar inverter | 260 kHz | ||||
X-ray tube | Dual-focus X-ray tube | Karamin mayar da hankali:0.6 Babban mayar da hankali:1.2 | |||
Ƙarfin fitarwa | 22kW/50kW | ||||
Anode Capacity | 210kJ (300kU) | ||||
Anode Angle | 12° | ||||
Saurin juyawa anode | 3200rpm | ||||
Tube Yanzu | 10mA - 650mA | ||||
Tube ƙarfin lantarki | 40-150kV | ||||
mAs | 1-1000mA | ||||
Lokacin bayyana | 0.001-6.3s | ||||
AEC | Zabin | ||||
Tsarin Hoto na Dijital | Mai gano Dijital | Filin kallo | 17 "X17" | ||
Pixel | 3k x 3k | ||||
Ƙaunar sararin samaniya | 3.7 LP / mm | ||||
Girman Pixel | 139 ku | ||||
Fitar launin toka | 14 bit | ||||
Lokacin yin hoto | ≤9s | ||||
Wurin Aikin Hoto | Samfurin saye | Tsarin haɓakawa na ciki | |||
Gudanar da bayanan hoto | Dicom watsa hoto Dicom fim bugu Ma'ajiyar hoto na Dicom (hard disk, ƙaramin faifai) | ||||
Tsarin injina da aiki | U-hannu | Kewayon motsi na tsaye | ≥1250 mm (motoci iko) | ||
Mayar da hankali-allon motsi kewayon | 1000mm-1800mm (motar sarrafawa) | ||||
Kewayon juyawa | -40°-+130° (motar sarrafa mota) | ||||
Juyawa mai ganowa | -40°-+40° | ||||
Tebur na daukar hoto (Na zaɓi) | Girman tebur | 2000mm*650mm | |||
Tsawon tebur | ≤740mm | ||||
Juyawa motsi | 200mm (kulle lantarki) | ||||
Motsi mai tsayi | 100mm (kulle lantarki) | ||||
Tushen wutan lantarki | 380V 50/60Hz |
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana.