Cikakken Bayani
Ƙayyadaddun bayanai | Lokacin Amsa: | 5 seconds | ||||||
misali: | Fresh capillary dukan jini | |||||||
Girman jini: | Mafi qarancin 1 microliter | |||||||
Aunawa Range | 40 zuwa 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Matsakaicin lissafi: | lsakamakon 7 14 & 21 matsakaici | |||||||
Girman LCD: | 43 x 17 mm (L X W) | |||||||
Tushen wutar lantarki: | baturi alkaline guda 3.0V, girman CR2032, hada | |||||||
Rayuwar baturi: | Kimanin gwaje-gwaje 1000 | |||||||
Girma: | 10.9 x 2.9 x 1.9 cm (L x W x H) | |||||||
Nauyi: | Kimanin34g ku |
Marufi & Bayarwa
Cikakken bayanin marufi: daidaitaccen fakitin fitarwa Bayanin isarwa: a cikin kwanakin aiki 7-10 bayan an karɓi biyan kuɗi |
Ƙayyadaddun bayanai
Sayi mai kula da glucose na jini |na'urar gwajin glucose AMBG103
Ƙayyadaddun bayanai | Lokacin Amsa: | 5 seconds | ||||||
misali: | Fresh capillary dukan jini | |||||||
Girman jini: | Mafi qarancin 1 microliter | |||||||
Aunawa Range | 40 zuwa 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Matsakaicin lissafi: | lsakamakon 7 14 & 21 matsakaici | |||||||
Girman LCD: | 43 x 17 mm (L X W) | |||||||
Tushen wutar lantarki: | baturi alkaline guda 3.0V, girman CR2032, hada | |||||||
Rayuwar baturi: | Kimanin gwaje-gwaje 1000 | |||||||
Girma: | 10.9 x 2.9 x 1.9 cm (L x W x H) | |||||||
Nauyi: | Kimanin34g ku |
Sayi mai kula da glucose na jini |na'urar gwajin glucose AMBG103
Daidaitaccen Marufi | ||||||||
Marufi: | 1Saita (1Mhar abada, 1 Case Kariya, I Giftbox, Manual, Sampler Jini 1, Bakararre Lancets 10, Matakan Gwaji 10, Maganin Sarrafa 1) | |||||||
Shiryawa: | 24PCs / CTN | |||||||
Girman CTN: | 37X32.5X20.5CM | |||||||
GW | 4.7KGs | |||||||
NW | 4.2KGs |
Sayi mai kula da glucose na jini |na'urar gwajin glucose AMBG103
Hoton AM TEAM
Bar Saƙonku:
Ku rubuta sakonku anan ku aiko mana.