Cikakken Bayani
Yi amfani da motar da ba ta goga ba tare da babban juzu'i da mitoci masu canzawa, tare da haɗe-haɗe na musamman na masu ɗaukar girgiza don kiyaye motar tana gudana cikin sauƙi.
Marufi & Bayarwa
Cikakken bayanin marufi: daidaitaccen fakitin fitarwa Bayanin isarwa: a cikin kwanakin aiki 7-10 bayan an karɓi biyan kuɗi |
Ƙayyadaddun bayanai
Mai Rage Mai Rage Saurin Centrifuge AMDC01
Tare da TFT gaskiya-launi LCD babban allon taɓawa wanda aka nuna ta hanyar sarrafawa mai hankali, ƙirar aiki mai taɓawa/Tura-botton don sarrafawa lokaci guda.
Yi rikodin sigogin aiki ta atomatik;RCF na iya farawa kai tsaye.Yi amfani da motar da ba ta goga ba tare da babban juzu'i da mitoci masu canzawa, tare da haɗe-haɗe na musamman na masu ɗaukar girgiza don kiyaye motar tana gudana cikin sauƙi.Tare da cikakken tsarin karfe da bakin karfe centrifuge cavity, yana da ƙarfi da ɗorewa.Tare da matakan kariya sau uku na bushings na karfe don cimma amintaccen aiki mai dogaro.Rotors a hutawa za su kasance cikin jiran aiki kuma su kwantar da hankali.Tare da aikin inching don centrifugation na ɗan lokaci.Tare da makullin ƙofar mota na bebe na inji & haɗin lantarki.Mai ikon samar da nau'ikan hanyoyin aiki sama da 20 don mai amfani don tsarawa da amfani da shi kyauta.Matakan 10 don sarrafa saurin-sauri/sauri-sauri.
abin koyi | Bayanin AMDC01 |
max iya aiki | Swing rotor 4 × 300 ml |
Matsakaicin gudun (r/min) | 5500 |
Max RCF (×g) | 4800 |
Daidaitaccen sauri | ± 50r/min |
Tsarin firiji | Shigo da compressor kyauta da bawul mai sarrafawa |
Temp.control kewayon | -20℃~+40℃ |
temp.daidaici | ± 1 ℃ |
Shirin aiki | 20 个 |
Sarrafa da tsarin tuƙi | Motar mita, sarrafa micro, tuƙi kai tsaye |
iko | 1.8kw |
Tsawon lokaci | 0-99h59 min |
hayaniya | ≤65dB |
NW | 110kg |
Girma | 630×760×400mm |
Zabin
abin koyi | iya aiki | Matsakaicin gudun | Babban darajar RCF |
Angle rotor | 12 × 10 ml | 5500 | 4328 |
Swing rotor | 12 × 15 ml | 5000 | 4500 |
24 × 10 ml | 5000 | 4500 | |
4 × 250 ml | 4000 | 3290 | |
adaftan | 8 × 50ml | ||
24 × 15 ml | |||
32 × 10 ml | |||
40×5ml | |||
Swing rotor | 4 × 50ml | 5000 | 4600 |
4 × 100 ml | 5000 | 4800 | |
8 × 50ml | 4000 | 2810 | |
32 × 15 ml | 4000 | 2810 | |
32 × 10 ml | 4000 | 2810 | |
48 × 5ml / 2ml (matakin tube) | 4000 | 2940 | |
76 × 5ml / 2ml (Vacuum tube) | 4000 | 3100 | |
Swing ELISA farantin rotor | 2×2×96 | 4000 | 2360 |
Hoton AM TEAM
AM Certificate
AM Medical ta yi aiki tare da DHL, FEDEX, UPS, EMS, TNT, da sauransu.Kamfanin jigilar kaya na duniya, sa kayanku su isa wurin da suke cikin aminci da sauri.