Nā kikoʻī wikiwiki
ANO: 600ma radioography x ray unit-
INOA NANA: AM
HELU KULA: AMCX16
WAHI KUMU: KINA (Mainland)
Voltage i ka mana: 380V±10%
Puke uila: 45-125kV step 1kV
Ka pinepine i ka mana: 50Hz±1Hz
Ka manawa hōʻike: 0.01-5.0S 25 hoʻololi
ʻO ka māmā holo maʻamau: 2800r / min
Kālā paipu: 30-500mA 8 hoʻololi
Nānā kahua: Nānā, ʻōlinolino≥100LX, 1min palena manawa.
Puke a me ka lawe ʻana
Nā kikoʻī paʻi: pālua maʻamau hoʻopukapuka
Nā kikoʻī kikoʻī: i loko o 7-10 mau lā hana ma hope o ka loaʻa ʻana o ka uku
Nā kikoʻī
600ma x-ray
Hoʻohui ʻia ka radiography x-ray mana micro-compute 600mA.
Hoʻohana ʻia ma nā ʻano hale maʻi āpau no ka lekiō
Nā hiʻohiʻona:
1) Hoʻohui ʻia ka radiography x-ray mana micro-compute 600mA.
2) Ka huina 540 waihona hoʻohui i hoʻomalu ʻia e ka mea e like me kV mA S ua hoʻohana ʻia i ka lekiō no ka mea i waiho ʻia ʻekolu kūlana kino, ka momona waena a me ke ʻano kino lahilahi, ʻike maʻalahi a hōʻike i ka cod o ka hewa i ka ʻōnaehana, hoʻouna i ka hōʻailona hōʻailona, ʻike i ka pololei a mālama. .
3) X-ray tube hiki ke pale aku, anode hoʻomaka-up pale a me radiograph manawa-pale pale mea semi-conduct controlled, fluoroscopy computed time device, x-ray tube over-hot protectorate i hāʻawi ʻia, e hōʻoia i ka holo ʻana o ka pahu x-ray me ka lōʻihi. , hoʻomaikaʻi i ka pololei o kV mA S.
4) Hiki i ka papa ʻaina Radiograph ke neʻe i ka lōʻihi a me ka crossover, hiki ke hoʻouka i nā ʻano pahu ʻeleʻele radiograph, hoʻohana maʻalahi a nani.
5) Hoʻohana ʻia i nā ʻano hale maʻi āpau no ka lekiō e like me ke kino holoʻokoʻa, kānana kukuna, a me ka umauma.
ʻāpana lekiō
Nā Kūlana ʻenehana
Oihana | Nā palena ʻenehana | ||||||
Kiʻekiʻe voltage mīkini hana hoʻomalu papaʻaina a me kiʻekiʻe voltage hoʻololi | Ka mana | Voltage | 380V±10% | ||||
Ka hiki | 50Hz±1Hz | ||||||
Ka pinepine | ≥32KVA | ||||||
Kūʻē o loko | ≤0.3Ω | ||||||
Volta paipu | 45-125kV ʻanuʻu 1kV | ||||||
Kālā paipu | 30-500mA 8 hoʻololi | ||||||
Ka manawa hōʻike | 0.01-5.0S 25 hoʻololi | ||||||
ʻO ka nui i helu ʻia | mA | 600 | 500 | 400 | 500 | 400 | |
kV | 71 | 84 | 106 | 84 | 106 | ||
Hui X-ray | ʻAno x-ray | XD52-30.50/125 | |||||
Nānā | 1*1.2*2 maka pālua | ||||||
Hoʻoholo ʻia ka māmā holo o ka anode | 2800r/min | ||||||
ʻO ka mea hana i kaupalena ʻia me ka lima | Hoʻohālike | Hoʻoponopono lima mau ʻia kahua o | |||||
Nānā kahua | Nānā, luminosity≥100LX, 1minlimit-time device | ||||||
CDG Multi function radiograph table | Papaʻaina neʻe | Nā lōʻihi | ±600mm |
| |||
Ma kēlā ʻaoʻao | ±120mm | ||||||
ʻO ka pahu kānana kaola paʻalima | mānoanoa mānoanoa | 28L/cm | |||||
Lakiō mānoanoa | 8:01 | ||||||
Ka mamao kālele | 100cm | ||||||
Ka nui o ka neʻe ʻana | ≥600mm | ||||||
'ikamu radiograph | 5”*7”,8”*10”,10”*12”,11”*14”, | ||||||
12”*15”,14”*14”,14”*17” | |||||||
Ka mamao mai ka ʻili a i ke kiʻiʻoniʻoni | 75mm | ||||||
Kiʻekiʻe o kahi moe | 700mm | ||||||
Kia nee | ± 180°, no ka 90° orientation, neʻe lōʻihi ≥1500mm | ||||||
Pupu puʻupuʻu | E hoʻololi i ka lima keʻa ± 180, e piʻi i lalo $ 1100mm |
Koho
LSJ kia radiography frame | Ka laulā o ka piʻi a me ka iho | 1450mm | |
Ka mamao iki mai kahi kiko | 380mm | ||
'ikamu radiograph | 8”*10” 10”*12” 11”*14”12”*15” 14”*14” 14”*17” | ||
Paʻa ka lāʻau kānana hana | mānoanoa mānoanoa | 40L/cm | |
Lekiō mānoanoa | 10:1 | ||
Ka mamao kiko | 180cm |
ʻO ke kiʻi hale hana AM, mea hoʻolako lāʻau no ka hui lōʻihi.
kiʻi AM TEAM
Palapala AM
Hoʻopili pū ʻo AM Medical me DHL, FEDEX, UPS, EMS, TNT, etc.