Hōʻike huahana
AR-3600D Digital Radioography X-ray System X Ray mīkini
1. Nā noi i hoʻohana ʻia no ke kiʻi kiʻi kiʻi o ka umauma o nā maʻi, ka ʻōpū, ka iwi a me ka pilikia palupalu etc.
II.Nā hiʻohiʻona 1. ʻO ka papa lana me ka bucky stand hiki ke hoʻokō i nā koi kiʻi o ke kū ʻokoʻa a me ka wahaheʻe
kūlana.ʻO ka moena e lana ana a me ka hoʻolālā laka electromagnetic e kūpono i ke kūlana kūpono o ka mea maʻi wahaheʻe,
ʻOi aku ka maʻalahi a me ka maʻalahi o ka hana.2. ʻO ka honua alakaʻi iā Toshiba 14 "* 17" OEM kikohoʻe palahalaha Panel detector hiki ke kōkua iā ʻoe
kiʻi i nā kiʻi wehewehe kiʻekiʻe.3.The alakai home kiʻekiʻe mana compact kiʻekiʻe alapine X-ray mīkini hana wāwahie a kiʻekiʻe alapine mana
ʻOi aku ka maʻalahi o ka mīkini hoʻololi me ka ʻole o ka mīkini uila kiʻekiʻe a me ke kaula.4. Ka
noi o ka KV a me MA kikohoʻe pani-loop mana 'enehana a me ka maoli manawa mana o ka microprocessor hōʻoia i ka
pololei a me ka hoʻihoʻi hou ʻana o ka dose.5. ʻO nā hiʻohiʻona pale ʻakomi lehulehu a me nā ʻōlelo aʻoaʻo hewa e hōʻoia i ka palekana i ka wā o ka
kaʻina hana.
kūlana.ʻO ka moena e lana ana a me ka hoʻolālā laka electromagnetic e kūpono i ke kūlana kūpono o ka mea maʻi wahaheʻe,
ʻOi aku ka maʻalahi a me ka maʻalahi o ka hana.2. ʻO ka honua alakaʻi iā Toshiba 14 "* 17" OEM kikohoʻe palahalaha Panel detector hiki ke kōkua iā ʻoe
kiʻi i nā kiʻi wehewehe kiʻekiʻe.3.The alakai home kiʻekiʻe mana compact kiʻekiʻe alapine X-ray mīkini hana wāwahie a kiʻekiʻe alapine mana
ʻOi aku ka maʻalahi o ka mīkini hoʻololi me ka ʻole o ka mīkini uila kiʻekiʻe a me ke kaula.4. Ka
noi o ka KV a me MA kikohoʻe pani-loop mana 'enehana a me ka maoli manawa mana o ka microprocessor hōʻoia i ka
pololei a me ka hoʻihoʻi hou ʻana o ka dose.5. ʻO nā hiʻohiʻona pale ʻakomi lehulehu a me nā ʻōlelo aʻoaʻo hewa e hōʻoia i ka palekana i ka wā o ka
kaʻina hana.
Hōʻike
'ikamu | Maʻiʻo | ʻĀpana ʻenehana | |||||
Lako ikehu | Voltage | 220V | |||||
Ka pinepine | 50Hz | ||||||
Ka hiki | ≥40kVA | ||||||
pale pale kūloko | ≤0.15Ω | ||||||
Mea hana hana | Puka mana | 32KW | |||||
Ka pinepine Inverter | 60 KHz | ||||||
kiʻi kiʻi | Voltage Paipu | 40kV—150kV | |||||
Paipu au | 10mA—320mA | ||||||
Ka manawa hōʻike | 1.0ms—6300ms | ||||||
Kikohoʻe mana X-ray paipu | Hoʻokuʻu Tube: Nānā Nui/Nā Liʻiliʻi | 1.2mm /0.6mm | |||||
Mana Hookomo | Nānā nui 40kW / Nānā liʻiliʻi 20kW | ||||||
kaha wela | 110KJ | ||||||
ʻO ka māmā anode rotary | 2800rpm | ||||||
Papa Radiography | Ka neʻe lōʻihi o ka papa | ≥900mm | |||||
Ka neʻe ʻana o ka papa ʻaina | ≥220mm | ||||||
Ka neʻe ʻana o nā pou ma ka papaʻaina | ≥1300mm | ||||||
Ke ʻike nei i ka neʻe ʻana o ka mea paʻa | ≥500mm | ||||||
ʻO ka hui ʻana o ka paipu i luna-lalo | 500mm~1280mm | ||||||
Kolima | Manu-nui-lau | ||||||
Hoʻohana ʻia ka pākaukau paʻa | 103L/INCH, mākia 10:1 SID: 120cm, kumu hoʻohālike paʻa: 15″×18″ | ||||||
Kūʻo Bucky | Ka neʻe ʻana o ka mea kani lekiō ma ke kia | ≥1300mm | |||||
Pīpī SID: | 450 ~1780mm | ||||||
Māhele paʻa: | 103L/INCH, mākia 10:1 ;SID 180cm; Nui: 15″×18″ | ||||||
ʻImi Papa Pāpā | Ka nui o ka hihio:358mm(H)×430 mm(V) Pika Matrix:2560(H)×3072(V) ʻAha Pixel:139 μm Ka manawa kiʻi: emi iho ma mua o 10s Hoʻoholo palena: 3.5 lp/mm type Hoʻololi A / D: 14 bit Laina ikehu:40 – 150 kVp ʻO ka nui hoʻokomo ʻana (ka loaʻa haʻahaʻa haʻahaʻa): 4 mR / kiʻi Ka lā i puka ai: He 16-bit digital output Ethernet(1000BASE – T) Ka mana kauoha: Ethernet(1000BASE – T) Mana komo: DC 24V 4.8A | ||||||
Hale Hana | Pūnaehana CPU | Brand: DELL OPTIPLEX 7010 hoʻohana pāʻoihana Kaʻina hana: Core™ i5-3570 RAM: 4GB DDR3 Mea lako: 500GB SATA (7200 rpm) Keaukaha CD: kūpono i ka MT's 16X variable-speed DVD + / – RW Me nā hana i kākau ʻelua Kāleka Pūnaewele: Broadcom NetXtreme 10/100/1000 PCIe Gigabit LAN GNTB-A , Kāleka hōʻike kiʻekiʻe: 1GB AMD RADEON HD 7570,FH, me DVI-VGA Adapter Slop: ke awa serial PCIE a me ke awa like, ke kiekie a pau, MT | |||||
Nānā LCD kala | 19 iniha 1M LED backing light LCD display, revolution1280x1024,5:4screen, dot pitch:0.294mm, contrast ratio: 1000:1, brightness: 250cd/㎡, Manawa manaʻo hina: 5ms 、Angle ʻike: 160/170° | ||||||
Nānā Monochrome (Koho) | 1280*1024,19 ʻīniha, ʻōlinolino 1000cd/m2, Laki like ʻole 900﹕1 | ||||||
Polokalamu Hana Hana | Hana maʻamau: hoʻololi i ka ʻōlelo huna console, hoʻoponopono ID, loaʻa nā kiʻi. | ||||||
Hana hou: Hoʻohui i ka nānā hou, hoʻoponopono i ka ʻike nānā i kēia manawa, hoʻohui i kahi kūlana hou, hoʻololi i ke kauoha kiʻi kiʻi, nānā nui hiki i ka ʻaelike, hoʻoponopono lima ʻana i nā ʻāpana hoʻolaha, ke ʻano hoʻomalu ʻokoʻa, koho koho, ʻano kino hoʻomanawanui koho, nānā i ka mana o ka paipu, koho pihi ESA, ʻoki kiʻi, memo i hoʻohui ʻia (hoʻouna ʻia i ke kahua hana DICOM), e kaha i nā kiʻi, hoʻololi a i ʻole hoʻokahuli, nānā kiʻi piha piha, e nānā i ka ʻike maʻi a me ka ʻike o ka nui, e ʻae a hōʻole paha i nā kiʻi. | |||||||
Hoʻoponopono kiʻi: hoʻololi i ke kauoha, hoʻoponopono ʻike kumu hoʻomanawanui, nā kiʻi moʻolelo nīnau, hoʻouna hou i nā kiʻi mōʻaukala, paʻi hou i ka mōʻaukala nā kiʻi, e nānā i ka ʻike hōʻailona kiʻi, e nānā i nā kiʻi mōʻaukala, e hoʻokele i nā kiʻi i hōʻole ʻia, hoʻihoʻi hou ʻia ka hakahaka, ka pale kiʻi, a me ke kiʻi manual ka holoi ʻana etc. | |||||||
ʻO ka hoʻokele ʻōnaehana: ID edition, hoʻololi i ka ʻōlelo huna ID, hoʻonohonoho ʻana i ka friji ED, ʻike ʻike ʻikepili helu, calibration detector, mea hana. hoʻomalu, hoʻoponopono kauoha hoʻopuka, ana kiʻi. |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou.