Hōʻike huahana
Nā lako halemai AM-5500B 56kW ʻElua miliona gastrointestinal gastrointestinal DRF digital X Ray machine
(56kW, 710mA)
I.ApplicationFull support perspective, gastrointestinal spot film, GI (barium meal, barium enema), kiʻi orthopedic, pediatrics
kiʻi kiʻi, umauma, ʻano angiography ʻōnaehana urinary, nā hana angiography peripheral, gynecological Photography (HSG) a me nā mea ʻē aʻe he nui.
nānā, hiki i ka mīkini maoli ke hoʻomaopopo i kēia mau hana a pau.Ⅱ.Digital system1) He hana maikaʻi loa ka ʻōnaehana a me nā kiʻi kiʻekiʻe kiʻekiʻe, mai ka fluroscopy, kahi kiʻiʻoniʻoni, ke kaʻina o nā kiʻi āpau.
kiʻi i hōʻiliʻili ʻia i ka hoʻoili kiʻi kiʻi angiography (DSA).2) .Digital ho'omau/pulse fluroscopy: 1024 x
1024 matrix, 12 bit, 30 papa /s, me ka hana o LIH High quality kiʻiʻoniʻoni kiko kiko: 1024 x 1024 matrix, 12 bit, me ka
ka hana o AEC Ke kaʻina o ka hōʻiliʻili kiʻi kiʻi wikiwiki loa: 1024 x 1024 matrix, 12 bit, 1 a 30 mau papa/s
kiʻi kiʻi, umauma, ʻano angiography ʻōnaehana urinary, nā hana angiography peripheral, gynecological Photography (HSG) a me nā mea ʻē aʻe he nui.
nānā, hiki i ka mīkini maoli ke hoʻomaopopo i kēia mau hana a pau.Ⅱ.Digital system1) He hana maikaʻi loa ka ʻōnaehana a me nā kiʻi kiʻekiʻe kiʻekiʻe, mai ka fluroscopy, kahi kiʻiʻoniʻoni, ke kaʻina o nā kiʻi āpau.
kiʻi i hōʻiliʻili ʻia i ka hoʻoili kiʻi kiʻi angiography (DSA).2) .Digital ho'omau/pulse fluroscopy: 1024 x
1024 matrix, 12 bit, 30 papa /s, me ka hana o LIH High quality kiʻiʻoniʻoni kiko kiko: 1024 x 1024 matrix, 12 bit, me ka
ka hana o AEC Ke kaʻina o ka hōʻiliʻili kiʻi kiʻi wikiwiki loa: 1024 x 1024 matrix, 12 bit, 1 a 30 mau papa/s
Hōʻike
'ikamu | Maʻiʻo | Nā ʻāpana ʻenehana | ʻĀpana ʻenehana |
Lako ikehu | Voltage | 380V±38V | 220V / 380V |
Ka pinepine | 50Hz±1Hz | 50Hz | |
Ka hiki | ≥65kVA | ≥40kVA | |
Kue Kuloko | ≤0.17Ω | ≤0.15Ω | |
Mea hana (FSQ60) | Ka mana | 56KW | 32KW |
Ka pinepine Inverter | 440 KHz | 30 KHz | |
Radiography Tube voltage | 40kV~150kV hoʻololi ʻanuʻu | 40kV—150kV | |
Radiography Tube au | 10mA~710mA hoʻololi ʻanuʻu | 10mA—320mA | |
Manawa Radiography | 1.0ms~10000ms hoʻololi ʻanuʻu | 1.0ms—6300ms | |
Radiography mAs | 0.1 mAs~900 mAs | 2.0mm /1.0mm (Nā Manaʻo Nui/Liʻiliʻi) | |
Fluoroscopy Paipu uila | 40kV~125kV hoʻololi ʻanuʻu | Nui / Liʻiliʻi ka nānā ʻana: 47kW / 25kW | |
Fluoroscopy Paipu au | 0.5mA~10mA fluoroscopy mau | 150KHU | |
5mA~20mA Pulse fluoroscopy | ≥900mm | ||
Hui paipu X-ray (E7252X) | Kuhikuhi | Lanthanum-tungsten ma muli o ka molybdenum huikau | ≥220mm |
ʻO ka huina kuhi | 12° | ≥1300mm | |
Volta o ka paipu inoa | 150kV | ≥500mm | |
Nānā Tube: nui/liʻiliʻi | 1.2mm / 0.6mm | 500mm-1280mm | |
Mana hookomo | Nānā Nui/ 75kW Nānā liʻiliʻi/ 27kW | Manu-nui-lau | |
Anode wela wela | 210kJ(300KHU) | Mānoanoa mānoanoa: 103L/INCH Lakiō mānoanoa: 10:1 SID: 120cm ʻAno paʻa: 15 ″ × 18 ″ | |
Anode wela loa ka hoopau ana | 475W(667KHU/min) | ≥1300mm | |
Hiki i ka wela hui | 900kJ(1250KHU) | 450- 1780mm | |
ʻO ka holo ʻana o ka Anode | 9700rpm | 103L/INCH mānoanoa mānoanoa Lakiō mānoanoa: 10:1 SID: 180cm Nui: 15 ″ × 18 ″ |
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou.