Nā kikoʻī wikiwiki
ʻO ka liʻiliʻi a me ka māmā ʻenehana kiʻi kiʻi piha piha, kiʻi akaka-akaka Hana me ka kamepiula ʻōnaehana windows a i ʻole ka papa He nui nā hana, hoʻokele hōʻike ikaika.
Hoʻopaʻa a me ka lawe ʻana
ʻŌlelo kikoʻī: Pūʻolo hoʻopuka maʻamau Nā kikoʻī kikoʻī: i loko o 7-10 mau lā hana ma hope o ka loaʻa ʻana o ka uku |
Nā kikoʻī
Usb Ultrasound Probe AMPU39 |ʻO ka ʻōpū Ultrasound Probe
Hana ʻia ʻo AMPU39 me ka kamepiula (windows) a i ʻole papa/kelepona (Androi), hoʻopili ʻia e ka USB Cable.ʻO ia me ke kiʻi akaka loa.
ʻO AM Usb Ultrasound Probe AMPU39 hiʻohiʻona:
-Liʻiliʻi a me ka māmā -Full digital imaging technology, crystal-clear Image -E hana me ka windows system computer or tablet -Abundant functions, powerful report management -Suit for emergency, clinic, outdoor outdoor and vet inspection
ʻOi aku ka maikaʻi ʻo Usb Ultrasound Probe AMPU39 kikoʻī:
1. ʻAno mākaʻikaʻi: ʻEleke convex array scanning. 3.5MHz, 80 mau mea, hoʻohui USB 4. Pūnaehana hoʻohana: Kamepiula a i ʻole ka papa hana o ka mea hoʻohana, Win XP, VISTA, WIN7, WIN8, Wind10 5. ʻŌlelo lako polokalamu: Chinese/English, hiki ke hoʻololi ʻia 6. Hoʻololi pinepine pinepine: 2.0MHz, 2.5. MHz, 3.0MHz, 3.5MHz, 4.0MHz, 4.5MHz. 7. Manaʻo: Koho ʻike uila 8. ʻEono ʻano noi i hoʻonohonoho mua ʻia: General, Gynecology, Obstetrics, Cardiology, Nā ʻāpana liʻiliʻi, Urology 9. Hoʻoponopono Kiʻi Ma mua o ka hana: Frame Correlation , Dynamic Rang, THI, Smoothing and sharpening Post-Processing: γ adjustment 10. Image Magnification: 1.0, 1.2, 1.5, 2.0 11. Gain Adjustment: Total Gain and Steps Gain adjustment 12. Ana a me ka helu B mode: mamao, pōʻai. wahi, leo, kihi, ratio, stenosis, profile, histogram mode: heart rate, time, distance, slope and stenosis: Uterus, cervix, endometrium, L/R ovary;Obstetric: nā wiki hānau (BPD, GS, CRL, FL, HL, OFD, TTD, AC), ke kaumaha o ka fetal, AFI;Cardiology: LV, LV hana, LVPW, RVAWT;Urology: ka nui o ka wahi hoʻololi, ka nui o ka ʻōpū, RUV, prostate, kidney;Nā ʻāpana liʻiliʻi: optic, thyroid, iwi ā a me ka maka.13. Mālama kiʻi a me Cine loop memory: HDD Save/Preview kiʻi faila (JPG), Nā waihona ʻikepili i hoʻonohonoho mua ʻia, 512-frame memory,manual/aunoa cine loop 14. Kiʻi kiʻi: Left/akau Mirror Horizontally Flip, Up/down Vertically Flip 15. Notation: Ka lā, ka manawa, ka inoa, ID maʻi, makahiki, kauka, inoa halemai;Hoʻoponopono hōʻike manaʻo piha;māka kuhikuhi ʻimi;Hōʻailona kino 16. Hōʻike kiʻi a me ka hana paʻi 18. Hoʻomau ka manawa hana: Max.8 hola 19. Ana a me ke kaumaha o ka ʻimi: a) Ka nui o ka ʻimi: 23mm × 150mm × 70mm b) Ka lōʻihi o ke kelepona: 190cm c) Ke kaumaha: 0.2 KGHoʻonohonoho maʻamau: -Convex probe(R60, 3.5MHz) 1pcs -Software disk 1pcs Koho: -Kamepiula, papa -Ultrasound keyboard Hot kuai Sonoscape ultrasound |ʻO Chison ultrasound papa inoa kumu kūʻai
ʻO Doppler Wireless scan | ʻO ka nānā ʻole ʻana o kouroid | ʻO ka mīkini paʻi Sony |
---|---|---|
Mea Paʻi Sony UPP-110S | Kumukuai Sonoscape S8 EXP | Sonoscape S2 |
---|---|---|
Kumukuai Sonoscape S8 | Sonoscape S6 | SonoScape S9 |
---|---|---|
Kumukuai o Chison QBit7 | ʻO Chison Ebit 50 | 4d transvaginal |
---|---|---|
ʻO ka ultrasound holoholona | Hana ultrasound | Sonoscape S30 |
---|---|---|
kiʻi AM TEAM Palapala AM Hoʻopili pū ʻo AM Medical me DHL, FEDEX, UPS, EMS, TNT, etc. Welina mai i medicalequipment-.com, Inā he koi kāu i ka ultrasoundmīkini. E ʻoluʻolu e hoʻokaʻaʻike maicindy@medicalequipment-.com.
Ddoppler ultrasound ovary ʻO ke kala ʻeleʻele ultrasound probe ʻO ka papa kīwī pālima