Hōʻike huahana
AMAIN Automated Urine Analyzer Urinalysis Machine AMUI-2 Clinical Analytical Instruments for Vet Use
Kiʻi Kiʻi
Hōʻike
NA HOIKE | Moʻo AMUI | ʻĀpana AMUI-2 | AMUI-10 Series | ||
Palena | pale LCD | 3.5”TFT+Paʻi paʻi | ʻAʻohe pale | ||
Pā kī | Kiʻi hoʻopā kaha | ||||
Ka māmā holo | 140 mau ho'āʻo / hola (mode wikiwiki), 50 hoʻāʻo / hola (mode maʻamau) | ||||
Nā mea ho'āʻo | 11 | 11/12/14 | |||
(11 mea hoao) | Leukocytes, Urobilinogen, Nitrite, Protein, PH, Koko, Kaumaha kikoʻī, Ketone, Bilirubin, Glucose | ||||
(12 mea hoao) | 11 Mea Ho'āʻo + Microalbumin | ||||
(14 mea hoao) | 11 Mea Ho'āʻo + Microalbumin, Creatinine, Calcium | ||||
Anana | 110*68*27mm | 106*63*27.5mm | 110*62*27.5mm | ||
Ka hiki | 1000 mau hopena hoʻāʻo hou | ||||
Mea paʻi | Mea Paʻi Thermal Wireless (koho) | ||||
Ikepili | USB mini | Micro USB | |||
Batri | ʻO ka pilahi lithium | AAA Maloo paani | |||
Bluetooth | √ | ||||
WiFi | √ |
Hoʻohana Huahana
Paʻa limamea nānā mimino ka ho'āʻo maʻamau mimi i ʻike ʻia e kekahi mau maʻi ʻōnaehana a me nā maʻi ʻē aʻe o ke kino e pili ana i nā loli mimi e like me ka maʻi diabetes, nā maʻi koko, ka maʻi hepatobiliary, a me ka maʻi maʻi hemorrhagic.
Nā hiʻohiʻona huahana
KA HANA HANA EKOLU-BUTTON
He maʻalahi ka hana hōʻike Pelekane piha
HOOLAHA WIFI
No ka hoʻouna ʻana i ka ʻikepili hoʻāʻo i ke kikowaena ao ma kahi ʻano LAN uea ʻole me ka hopohopo ʻole i ka nalowale ʻana o ka ʻikepili.
EKOLU NA MEA HOU
Hoʻohālikelike me ʻumikūmākahi a me ʻumikūmālua mau mea i ka manawa like e hāʻawi ana i nā ʻāpana waiwai nui i ka maʻi maʻi.
HANA PILI
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou.