Hōʻike huahana
ʻO Amain Mini Portable Urine Analyzer AMUI-1 Kikokikona piha piha me ka hoʻāʻo
Kiʻi Kiʻi
Hōʻike
NA HOIKE | Moʻo AMUI | ʻĀpana AMUI-2 | AMUI-10 Series | ||
Palena | pale LCD | 3.5”TFT+Paʻi paʻi | ʻAʻohe pale | ||
Pā kī | Kiʻi hoʻopā kaha | ||||
Ka māmā holo | 140 mau ho'āʻo / hola (mode wikiwiki), 50 hoʻāʻo / hola (mode maʻamau) | ||||
Nā mea ho'āʻo | 11 | 11/12/14 | |||
(11 mea hoao) | Leukocytes, Urobilinogen, Nitrite, Protein, PH, Koko, Kaumaha kikoʻī, Ketone, Bilirubin, Glucose | ||||
(12 mea hoao) | 11 Mea Ho'āʻo + Microalbumin | ||||
(14 mea hoao) | 11 Mea Ho'āʻo + Microalbumin, Creatinine, Calcium | ||||
Anana | 110*68*27mm | 106*63*27.5mm | 110*62*27.5mm | ||
Ka hiki | 1000 mau hopena hoʻāʻo hou | ||||
Mea paʻi | Mea Paʻi Thermal Wireless (koho) | ||||
Ikepili | USB mini | Micro USB | |||
Batri | ʻO ka pilahi lithium | AAA Maloo paani | |||
Bluetooth | √ | ||||
WiFi | √ |
Hoʻohana Huahana
Paʻa limamea nānā mimino ka ho'āʻo maʻamau mimi i ʻike ʻia e kekahi mau maʻi ʻōnaehana a me nā maʻi ʻē aʻe o ke kino e pili ana i nā loli mimi e like me ka maʻi diabetes, nā maʻi koko, ka maʻi hepatobiliary, a me ka maʻi maʻi hemorrhagic.
Nā hiʻohiʻona huahana
NA HANA HANA
E HOOLOLI I KE KULANA OLA O KA OHANA A PAU
Hana hoʻohana lehulehu.E hoʻololi manuahi.E mālama i nā mea aloha i kēlā me kēia manawa & ma nā wahi a pau.
MAKAI I KA PALAPALA O KA MA'I
No ka ʻike ʻana i ka holomua o ka maʻi e like me nā hopena hoʻāʻo.E hoʻoponopono i ke ʻano therapeutic i ka manawa.I mea e hiki ai i nā kauka a me nā lālā o ka ʻohana ke ʻike maikaʻi i ka maʻi.
Hiki i ka ho'āʻo mimi maʻamau ke nānā i nā ʻōnaehana nui ʻehā o kou kino a pale i ka maʻi ma mua.
HANA PILI
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou.