Amain High Professional Dental Lako niho X-ray Panorama ho'āʻo Mīkini me ke kumu kūʻai kūʻai
Hōʻike
ʻAno | Unite niho X-ray Mobile | ʻĀpana i kau ʻia ma ka pā | Pūʻali lima lōʻihi | ||
Voltage Mana | AC 220V±10% | AC 220V±10% | |||
Pākuʻi Uila | ʻEkolu-kumu | ʻEkolu -kuʻu (kuʻi honua/ʻEulopa | |||
Ka pinepine | 50/60Hz | ||||
Kaha Loa | 900VA | ||||
ʻĀpana uila | 4A | ||||
Fuse | 6.3A | ||||
Nānā | 0.8mm | ||||
Kiekie-Voltage | 70KV±10% | ||||
Paipu-Poʻo o kēia manawa | 7mA±15% | ||||
Hoʻopalapala ʻia | ≥2.1mmAl | ||||
Leʻaleʻa Radiation | <0.07mGy/h | ||||
Manawa Hōʻike | 0.06s-2.00s | ||||
Anode Angle | 19° | ||||
Hapa Hapa Waiwai | 1.6mmAL ma lalo o 70 kv | ||||
Kaapuni Hoouka | 1/60 | ||||
Pūʻolo | 1. 695*385*475 mm–25.3kg 2. 710*540*100 mm–22.0kg 3. 1505*140*100 mm–9.2kg | 910*385*390 mm–33.5kg | 1. 910*385*390 mm–27.4kg 2. 865*625*115 mm–36.0kg 3. 11608140*100 mm–6.3kg |
Hoʻohana Huahana
* Hiki ke hoʻohana ʻia i ka ʻoihana niho
Nā hiʻohiʻona huahana
Nā hiʻohiʻona
Hana Hana Hana
Ke kahua kākoʻo kūpaʻa a me ka ikaika
Kolume ikaika
lima hiki ke kikoo
ka manawa hana nui
Ka lima hana maʻalahi
Waiho i kāu memo:
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou.