Nā kikoʻī wikiwiki
doppler scan us doppler venous doppler home doppler color doppler doppler hapai puuwai doppler
Hoʻopaʻa a me ka lawe ʻana
ʻŌlelo kikoʻī: Pūʻolo hoʻopuka maʻamau Nā kikoʻī kikoʻī: i loko o 7-10 mau lā hana ma hope o ka loaʻa ʻana o ka uku |
Nā kikoʻī
Dopper kala (poʻo polū ʻulaʻula), ʻO ka hoʻonohonoho kiʻekiʻe B/W ultrasound probe (poʻo polū māmā), haʻahaʻa hoʻonohonoho B/W ultrasound probe (poʻo hina)ʻO AMPU54 kahi ʻano scanner ʻano uila.Hiki ke hoʻopili wirless i ka PC Tablet, SmartPhone ma hope o ka hoʻokomo ʻana i nā polokalamu ultrasound, a laila e ʻike i nā hana o kahi scanner ultrasound.He liʻiliʻi a akamai, kūpono no ka lawe ʻana a me ka hana.Ka Papa Hana: Ma ke keʻena maʻi pilikia, ka nānā ʻana o ka hale maʻi, ke keʻena kaiāulu a me ka nānā ʻana i waho, makemake ʻia kahi ultrasound compact maʻalahi e like me AMPU54 uila uila.Eia kekahi, hiki ke hoʻohana maʻalahi i ka ʻimi kelepona ʻole i ka ʻoki ʻana me ka hoʻopaʻa ʻole ʻana i nā kaula.A me ka hoʻohana ʻana i ka uhi pale pale, hiki iā ia ke hoʻoponopono maʻalahi i ka pilikia sterilization o ka probe.No ka hiki ke kamaʻilio ikaika o nā ʻōkuhi akamai, hiki i ka ʻimi uila ke hoʻokō i nā pono o ka telemedicine.doppler scan musculoskeletal ultrasound AMPU54 Hiʻona: · Hiki ke hana me ka papa a i ʻole Kelepona akamai · kūkulu ʻia a hiki ke pani ʻia · ʻenehana kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻi kiʻekiʻe. Hoʻohana ʻia i ka pilikia pilikia, ke keʻena kino, waho a me ka nānā ʻana i nā holoholona · ʻO ke kahua kikowaena akamai, nā hana hoʻonui ikaika ma ka noi, mālama, kamaʻilio, paʻi.doppler scan musculoskeletal ultrasound AMPU54 Nā kikoʻī o ka ʻimi laina: -Ke nānā ʻana i ke ʻano: Electronic array -Ke ʻano hōʻike: B, B/M, a me ke kala, PW, PDI -Frequency: Convex probe 3.5MHz / 5MHz -Depth: Convex 100mm~280mm, Linear 20mm ~ 55mm -Hoʻoponopono Kiʻi: Loaʻa, Hoʻopaʻa, Harmonic, Denoise -Puncture kōkua hana: ka hana o ka laina alakaʻi puncture i loko o ka mokulele, ka laina alakaʻi o waho o ka mokulele, ke ana ʻana i ka moku koko, a me ka hana hoʻomaikaʻi ʻana o ke kiko nila. hooulu ana.-Ana: Length, Area, Angle, Obstetrics -Kiʻi kiʻi kiʻi kiʻi: 18 mau papa / kekona -Ka manawa hana o ka pākaukau: 3 hola -Dimension: 156 × 60 × 20mm -Ke kaumaha: 270g -ʻAno Wifi: 802.11g / 20MHz / 5G / 450Mbps -Pono hana: Apple iOS a me Android, Windows Standard Configuration: -Main Host(probe) 1 Unit -Internal Battery and charge cable 1 SetHot kuai Sonoscape ultrasound |ʻO Chison ultrasound papa inoa kumu kūʻai
ʻO Doppler Wireless scan | ʻO ka nānā ʻole ʻana o kouroid | ʻO ka mīkini paʻi Sony |
---|---|---|
Mea Paʻi Sony UPP-110S | Kumukuai Sonoscape S8 EXP | Sonoscape S2 |
---|---|---|
Kumukuai Sonoscape S8 | Sonoscape S6 | SonoScape S9 |
---|---|---|
Kumukuai o Chison QBit7 | ʻO Chison Ebit 50 | 4d transvaginal |
---|---|---|
ʻO ka ultrasound holoholona | Hana ultrasound | Sonoscape S30 |
---|---|---|
kiʻi AM TEAM Palapala AM Hoʻopili pū ʻo AM Medical me DHL, FEDEX, UPS, EMS, TNT, etc. Welina mai i medicalequipment-.com, Inā he koi kāu i ka ultrasoundmīkini. E ʻoluʻolu e hoʻokaʻaʻike maicindy@medicalequipment-.com.
Ddoppler ultrasound ovary ʻO ke kala ʻeleʻele ultrasound probe ʻO ka papa kīwī pālima