Txheej txheem cej luam
Cov ntsiab lus ceev
Biochemical Analysis System
AMAIN
AMLSC18, AMLSC18
Tuam Tshoj
Chav kawm I
2 xyoo
Kev them nyiaj yug technical online
Laboratory Centrifuge
4000 RPM
2 325x
0-30 feeb
110V 60Hz / 220V 50Hz
9kg ua
280 x 310 x 265 mm
4000r / min
AC 220V 50HZ 10A
Product Description
AMAIN OEM / ODM Decanter Digital Centrifuge tshuab kuaj qis ceev phau ntawv centrifuge LC-04A nrog kev hloov pauv tsis hloov
Specification
yam | tus nqi |
Kev faib tawm | Laboratory Centrifuge |
Hom Lub Npe | AMAIN |
Qauv nab npawb | AMLSC18 |
Max RPM | 4000 RPM, stepless hloov ceev, LED zaub ceev |
Max RCF | 2 325x |
Timer | 0-30 feeb |
Rotor muaj peev xwm | 20ml * 12 hli (A042012) |
Qhov hluav taws xob | 110V 60Hz / 220V 50Hz 135W |
Qhov Loj (L * W * H) | 280 x 310 x 265 mm |
Pob | 340 x 370 x 290 mm |
GW/NWS | 9kg ua |
Suab nrov | Tsawg suab nrov |
* Cov ntaub ntawv yas muaj zog nrog lub hau hlau * Nrog rau lub qhov rooj xauv thiab kev nyab xeeb hloov * Scope ntawm cov khoom muaj xws li lub rotor * Kev kub ceev rau luv centrifugation timers * Me me hneev taw * Stepless ceev hloov * LED zaub ceev * Haum rau kev soj ntsuam zoo ntawm cov ntshav ntshav thiab ntshav.
Kev piav qhia | Order naj npawb | Rotor muaj peev xwm | Max RCF |
Qauv: LC-04A | A042012 (tus qauv) | 20 tx12 | 2 325x |
Centrifuge LC-04Awith | ib 042006 | 20 tx6 | 1 790x |
Centrifuge LC-04A nrog | A042008 | 20 tx8 | 2 325x |
Centrifuge LC-04A nrog | A041518 | 15 tx18 | 2 325x |
Centrifuge LC-04C nrog | A041012 | 10 tx12 | 2 325x |
Daim ntawv pov thawj
Tuam txhab Profile
Packing & Delivery
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb.
Tso koj cov lus:
Sau koj cov lus ntawm no thiab xa tuaj rau peb.