Cov ntsiab lus ceev
| Yam khoom No. | Specification | Kev ua raws cai | Cov lus pom | |
| Yog lawm | No | |||
| 1 | Cradle kom muaj on/off sensors | √ | ||
| 2 | Rheostat handle-base rau kev kho lub teeb-siv | √ | ||
| 3 | Yam tsawg kawg ntawm 8ft coiled qaum (cov hlua no txuas txhua tus kov rau phab ntsa transformer | √ | ||
| 4 | 3.5V Otoscope taub hau nrog: | |||
| - halogen teeb lossis LED teeb (LED Dawb lossis LED Hnub Ci) | √ | |||
| - fiber ntau optics (lub teeb txias, tshem tawm qhov cuam tshuam thiab cuam tshuam) | √ | |||
| - kaw kaw lus rau pneumatic otoscopy | √ | Insufflations chaw nres nkoj rau pneumatic kuaj | ||
| - reusable polypropylene specula (teeb ntawm 4 qhov sib txawv) | √ | |||
Ntim & Xa
| Ntim nthuav dav: Txheem export pob Tus me nyuam nthuav dav: hauv 7-10 hnub ua haujlwm tom qab tau txais cov nyiaj them poob haujlwm |
Specifications
Integrated Phab ntsa System |Fiber Optic Otoscope AMOO3

Integrated Phab ntsa System |Fiber Optic Otoscope AMOO3
| Yam khoom No. | Specification | Kev ua raws cai | Cov lus pom | |
| Yog lawm | No | |||
| 1 | Cradle kom muaj on/off sensors | √ | ||
| 2 | Rheostat handle-base rau kev kho lub teeb-siv | √ | ||
| 3 | Yam tsawg kawg ntawm 8ft coiled qaum (cov hlua no txuas txhua tus kov rau phab ntsa transformer | √ | ||
| 4 | 3.5V Otoscope taub hau nrog: | |||
| - halogen teeb lossis LED teeb (LED Dawb lossis LED Hnub Ci) | √ | |||
| - fiber ntau optics (lub teeb txias, tshem tawm qhov cuam tshuam thiab cuam tshuam) | √ | |||
| - kaw kaw lus rau pneumatic otoscopy | √ | Insufflations chaw nres nkoj rau pneumatic kuaj | ||
| - reusable polypropylene specula (teeb ntawm 4 qhov sib txawv) | √ | |||
Integrated Phab ntsa System |Fiber Optic Otoscope AMOO3










