Nkọwa ngwaahịa
AMAIN Electrolyte Analyzer AMSI-005 Igwe na-ahụ maka ahụike ọbara gas
Osisi onyonyo
Nkọwapụta
Nlereanya | AMSI-003 | AMSI-005 | Oke | ||
Oke | K+ | K+ | 0.50-10.00 mmol / L | ||
Na+ | Na+ | 30.00-200.00 mmol/L | |||
Cl- | Cl- | 30.00-200.00 mmol/L | |||
- | Ca2+ | 1.10-5.00 mmol / L | |||
- | PH | 6.00-9.00 | |||
Usoro nyocha | Ion nhọrọ electrode | ||||
Ntinye aka | 60 sample/h | ||||
Nchekwa data | Ihe karịrị ụdị 2000 na data QC | ||||
Ụdị Nlereanya | Ọbara zuru oke, serum, plasma ma ọ bụ mmamịrị | ||||
Ihe atụ olu | 120 ul | ||||
Ngosipụta | 128mm * 64mm azụ-ọkụ LCD | ||||
Onye nbipute | Ihe nbipute thermal arụnyere, akwụkwọ 58 mm | ||||
Mpụta | RS-232 | ||||
Ihe gburugburu chọrọ | Okpomọkụ:18-35°C, iru mmiri:≤85% | ||||
Ịnye ọkụ | AC 110V 60HZ, 50W / 220V 50HZ | ||||
Akụkụ | 30cm*25cm*24cm | ||||
Ibu | 7.0kg |
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya.