Nkọwa ngwa ngwa
X-ray High voltaji generator | |
ọkọlọtọ mmepụta ike:5.6kW | |
mA nso:10-100mA | |
Ogologo voltaji Tube:40-125kV | |
mAs nso:0.1-200mA | |
Ogologo oge ibu:0.002s~4s | |
Ọdịdị ihe ngbanwe voltaji dị elu:Ugboro ike |
Nkwakọ ngwaahịa & nnyefe
Nkọwa ngwugwu:Ngwungwu mbupụ ọkọlọtọ Nkọwa nnyefe: n'ime 7-10 ụbọchị ọrụ mgbe nnata ugwo gasịrị |
Nkọwapụta
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
1.X-ray High voltaji generator | |
1.1 | ọkọlọtọ mmepụta ike:5.6kW |
1.2 | mA nso:10-100mA |
1.3 | Ogologo voltaji Tube:40-125kV |
1.4 | mAs nso:0.1-200mA |
1.5 | Ogologo oge ibu:0.002s~4s |
1.6 | Ọdịdị ihe ngbanwe voltaji dị elu:Ugboro ike |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
2.X-ray tube | |
2.1 | Ogologo mgbado anya:0.6/1.8mm |
2.2 | Ụdị anode: anode edozi |
2.3 | Voltaji kacha elu:125kV |
2.4 | Anode akụkụ 15° |
2.5 | Filtration dị n'ime:0.6mm Al/75kV |
3. Collimator | |
3.1 | Filtration dị n'ime:1 mm Al / 70 kV; |
3.2 | Collimator Ejiri ya na ọkụ LED (A na-ekpochapụ 30S na-egbuke egbuke na-akpaghị aka) |
3.3 | A na-ewu collimator n'ime onye na-achị ihe |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
4. The tube nkwado Ọdịdị | |
4.1 | The Collimator nke nha nha: 150 ~ 2000mm |
4.2 | Ogologo Ogologo Ogwe aka Telescopic: 450㎜~1860㎜ |
4.3 | Tube Tilting Angle: ±180° |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
5. Nchọpụta | |
5.1 | njikọ WIFI,silicon, dum panel technology |
5.2 | Nha mkpughe ziri ezi:30.72cm ×24.43 cm |
5.3 | Nha Pixel:120µm |
5.4 | Ogo igwefoto dị irè nke ihe nchọpụta:10×12 anụ ọhịa |
5.5 | Mkpokọta matriks:≥2560×2048 pikselụ; |
5.6 | Mkpebi oghere ≥4.2lp/mm |
5.7 | Ọkwa isi awọ Pixel:≥16 bit |
5.8 | Ọnọdụ nchọta jụrụ: oyi eke |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
6. Digital image arụ ọrụ | ||
6.1 | Ugboro CPU:CORE i3 | |
6.2 | Ikike ebe nchekwa:4GB | |
6.3 | Ike draịva ike:500 GB | |
6.4 | 64-bit sistemụ arụmọrụ Windows |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
7. Software nnweta onyonyo | |
7.1 | Ndebanye aha onye ọrịa: nnweta, chọta data onye ọrịa, iji kwadebe maka foto |
7.2 | Ihe ngosi onyonyo, nyocha onyonyo, nhazi na mmepụta |
7.3 | Njikwa data: ijikwa data onye ọrịa, na-eduga, na-ebupụta, faịlụ ogbe, wdg dịka DICOM3.0 siri dị. |
7.4 | Nchọpụta usoro: ọnọdụ nlekota oru, nyocha nke mmejọ usoro |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
8. Batrị | |
8.1.1 | Ụzọ inye ọkụ |
8.1.2 | Ntinye batrị lithium |
8.1.3 | Enyere ikike: 32.4V |
8.2 | Ikike batrị: Karịrị mkpughe 100, (Ọnọdụ ngosi:50kV,80mA,20ms) |
8.3 | Ọkụ ọkụ abụọ, mkpughe n'okpuru ma batrị ugbu a ma ọ bụ batrị lithium |
8.4 | Nchaji kacha awa 4 |
8.5 | Oge njikere abụghị ihe na-erughị awa 7 |
8.6 | Nwere ike ịkwado mgba ọkụ aka na mkpughe njikwa anya |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
9. The igwe parameters | |
9.1 | Ogo ọdịdị |
9.1.1 | Ogologo igwe dum:240 mm |
9.1.2 | Ogologo igwe dum:440 mm |
9.1.3 | Ogologo igwe dum:236 mm |
9.2 | Ibu dum:18kg |
10.Mpụga interface | |
10.1 | nnyefe data netwọk ikuku (WIFI) |
10.2 | Họrọ akwa obi |
10.3 | Nhọrọ nke akwa akwa na-akpụ akpụ |
Sistemụ X-ray dị n'ịntanetị enwere ike ibugharị AMPX07
11. Ọrụ nkwụghachi azụ | |
11.1 | Akwụkwọ ikike igwe 1 afọ |
11.2 | Nye akwụkwọ ntuziaka ọrụ zuru oke 1 set |
11.3 | Nye ngwa saịtị na ọzụzụ ọrụ |
11.4 | Ahịrị ọkụ ọrụ efu |
12. akwụkwọ ikike nwebiisinka | |
12.1 | Utility nlereanya: ụdị ọgwụ ike ngwaahịa damping ntụgharị axis |
12.2 | Patent ọdịdị: igwe X-ray dijitalụ enwere ike ibugharị |
12.3 | Nwebiisinka ngwanrọ: teknụzụ baolun obere igwe X-ray agbakwunyere sọftụwia sistemu |
Foto AM TEAM
Hapụ ozi gị:
Dee ozi gị ebe a ziga anyị ya.