depictio producti
ARMATURA AR-5200 Digital Radiography x ray System mobile x ray machine
1. Syntaxis haec unitas est alta frequentia digitalis X radiographiae instrumenti diagnostici medici, adhibetur in radiography
Dicasteria, orthopaedica, custodia, locus subitis, locus operationis, ICU, etc. Exigentiam partium corporis huiusmodi satisfacere potest.
as, Caput, membra, pectus, spina, lunmer, stomach.II.Configuratio fundamentalis 1. Qualitas princeps frequentia alta generans voltage alta coniunguntur 2. Color graphice tactus LCD imperium systema
3. Panel detector cum motu gratuito 4. High quality IPC 5. Magnae magnitudinis medicinae LCD propono 6. Novum genus mobile columnae eculeo 7.
Symmetric adjustable, vndique rotatable collimator cum lampade 8. Electric auxilium coegi ratio 9. Cable detectio manus
fregit 10. Wireless remotis imperium nuditate fabrica
Dicasteria, orthopaedica, custodia, locus subitis, locus operationis, ICU, etc. Exigentiam partium corporis huiusmodi satisfacere potest.
as, Caput, membra, pectus, spina, lunmer, stomach.II.Configuratio fundamentalis 1. Qualitas princeps frequentia alta generans voltage alta coniunguntur 2. Color graphice tactus LCD imperium systema
3. Panel detector cum motu gratuito 4. High quality IPC 5. Magnae magnitudinis medicinae LCD propono 6. Novum genus mobile columnae eculeo 7.
Symmetric adjustable, vndique rotatable collimator cum lampade 8. Electric auxilium coegi ratio 9. Cable detectio manus
fregit 10. Wireless remotis imperium nuditate fabrica
Specification
Type | Item | Spec | |||
Princeps frequency X-ray | Max output potentia | 25kW | |||
Main Inverter Frequency | 60kHz | ||||
X-ray tube | Focus | Parvus focus:0.6;Magnum focus:1.3 | |||
Rotatione anode celeritas | 3000rpm | ||||
Calorem facultatem | 900kJ (1200kHU) | ||||
Tubus current | 200mA | ||||
Tubus voltage | 40-125kV | ||||
MAS | 0.4-360mAs | ||||
Digital imaginem systema | Digital detectotr | Detector | Amorphous Pii detector | ||
scintillator | cesium iodide | ||||
Visum | 14″×17″ | ||||
Pixel | 3000×2400 | ||||
Max loci resolutio | 3.5Lp/mm | ||||
Pixel magnitudine | 144μm | ||||
Output griseo-scale | 16bits | ||||
DQE | 75% | ||||
Workstation | Acquisitio moduli | Gigabit retia collectione | |||
Imago processus exemplum | Inaedificata CONTEXTVISION GOPVIEW XR2 Augendae moduli, parametri electi secundum particularem partem | ||||
Imaginum notitia procuratio | Dicom Storage Dicom Print Dicom tradendi | ||||
Corporalis constructione perficientur | Procul a pavimento usque ad focus | Max:193cm;Min: 73cm | |||
Procul ab focus ad columnam | Max:122cm;Min:72cm | ||||
X ray tube components potest gyrari circum telescopic boom axis | ± 90º | ||||
Collimator gyrari circa axem verticalem | ± 90° | ||||
Rotatione range columnae | 0°~ 360° | ||||
Potentia copia | 220V±10% 50/60Hz |
Epistulam tuam relinque:
Epistulam tuam hic scribe et mitte ad nos.