Amain High Quality Veterinary Digital Radiography X-ray System with Flat Panel Detector for Animal Examination
Whakatakotoranga

| Tūemi | Uara | |
| HF High Voltage Generator me te Tube | 5kW | |
| Te Mana Putanga | 4.5kW | |
| Auautanga Inverter | 40kHz | |
| Ngaohiko Tube | 40kV-120kV | |
| Tube Current | 20mA-100mA | |
| Radiography(mAs) | 1.0mA-180mA | |
| Tuku hiko | 220V | |
| Tikanga whakakitenga | Mana raina me te mana mamao | |
| Kaitirotiro | ||
| Rahi | 17*17M | |
| Pika Pika | 154μm | |
| Te waahi whai hua | 17*17 inihi | |
| Taumira mokowā | 3.6Lp/mm | |
| A/D | 14bit | |
| Tauira | Amorphous Silicon | |
| Matrix Pika | 3072*3072 | |
Tono Hua
Tono haumanu: Radiography mo te taha, puku, uma, etc

Nga waahanga hua
➢ A-Si puhoi papahoa papatahi.
➢ Aratau reo irirangi motuhake me te DICOM 3.0.➢ He mahi whakamarumaru-whaiaro me te he.➢ Tiaki aunoa i nga tawhā ina ka mate ohorere.➢ Tepu maanu e wha-aronga, te parai hiko.➢ Hoahoa paraka kotahi-kounga teitei te ngongo me te kaihanga.


Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou.










