Whakaahuatanga Hua
AMAIN Hot Sale Platelet Function Analyzer AMPL-12 Mo te Whakamahi Hematology Medical Laboratory
Taiwhanga Whakaahua
Whakatakotoranga
Tauira | AMPL-11 | AMPL-12 | AMPL-16 | ||
Tikanga | Ka mahia e te kaitataritari te tatau pereti i mua i muri mai i te taapiri o te agonist platelet, katahi ka tatau aunoa i te reiti whakahiato ma te whakatairite i nga nama pereti i mua me muri i te whakahiato. | ||||
Te tere whakamatautau | Tata ki te 7min/whakamatautau | Tata ki te 5 min/whakamatautau | Mo te 2.5min/whakamatautau | ||
Te tūnga reagent | 1 | 2 | 2×2 | ||
Tikanga mo te taapiri i te inducer | Manuelly | Aunoa& Manuelly | Aunoa& Manuelly | ||
Te Whakariterite me te punaha whakahaere Kounga | Ma te punaha, ka taea te rite o nga hua whakamatautau. | ||||
Momo tauira me te inenga | Citrate anticoagulated toto katoa, tauira inenga o te 0.30ml/whakamatautau e taunaki ana.Ina koa, ka taea te whakaheke i te inenga tauira ki te 0.15ml/whakamatautau. | ||||
Pūrongo tawhā | Te reeti whakahiato pereti teitei, te reeti whakahiato pereti toharite, te reiti aukati pereti teitei, te reeti aukati pereti toharite, te tatau pereti tuatahi, te tatau platelet i muri i te whakahiato, te tikanga o te nui o nga pereti tuatahi, te nui o te pereti i muri i te whakahiatotanga, te tatau o te toto toto whero tuatahi, te maha o te whero nga pūtau toto i muri i te whakahiatotanga, te reiti whakahiatotanga o nga pūtau toto whero teitei, te anau whakahiato pereti, te histogram platelet, te histogram toto toto whero, etc. | ||||
Awhe raina | Auau whakahiato: 0-100%;Tatau Platelet: 0-9999×10^9/L | ||||
Te kowhiringa o te kaihoko whakahiato | Adenosine diphosphate, collagen, adrenaline, waikawa arachidonic, thrombin, platelet activating factor, ristomycin, etc. | ||||
Nga raau taero antiplatelet ka kitea | Aspirin, P?Y??te aukati (clopidogrel me etahi atu), GP |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou.