Whakaahuatanga Hua
AMAIN Blood Hematology Analyzer AMSX9000 Nga Taonga Taiwhanga Hauora Hauora Me te Utu iti
Taiwhanga Whakaahua
Whakatakotoranga
NGA WHAKAMAHI WHAKAMAHI MAIN
Tikanga | Te aukati hiko mo te tatau, te tikanga hemoglobin cyanide me te tikanga SFT mo te hemoglobin | ||
Tawhā | 3-waahanga wehewehenga o te WBC;20 tawhā me te 3 taera histograms (WBC, RBC, PLT) | ||
Aratau mahi | rua Channel + pūnaha whakamātautau Hemoglobin ahurei | ||
Rōrahi tauira | 9.8μL mo te aratau Venous me te capillary, 20μL mo te aratau kua diluted i mua | ||
Putanga | Neke atu i te 60 nga tauira mo ia haora, e mahi ana i nga haora 24 ia ra, nga mahi moe aunoa me te oho. | ||
Rokiroki | tae atu ki te 100000 nga hua tauira tae atu ki nga histograms ka taea te penapena, he watea mo te uiui me te whakahaere i nga raraunga hitori | ||
Te reo mahi | Ingarihi | ||
Mana QC | XB, LJ, X , SD, CV % | ||
Tautuhinga Uara Tohutoro | Tane , Wahine, Tamariki, Neonate | ||
Whakauru / putanga | RS232, pūreretā whakarara me te papapātuhi | ||
Taa | He pūreretā waiariki whakairoiro me ngā momo momo tā, he pūreretā ā-waho | ||
Te pāmahana | 18℃ – 30℃, mākū ≤ 10-90% | ||
Tuku hiko | 220 V ±22 VAC, 50±1Hz | ||
Ahu | 33 CM ( L ) * 38 CM ( W ) * 43 CM ( H ) | ||
Taumaha | 20 KG |
Tono Hua
NGA TAATA
Tawhā | awhe | Tawhā | awhe |
WBC | 0.0 – 99.9×109/L | KAUPAPA# | 0 – 99.9×109/L |
RBC | 0.00 – 9.99×1012/L | HCT | 0.0 – 100.0% |
HGB | 00.0 – 300g/L | MCH | 0.0 – 999.9pg |
PLT | 0 – 3000×109/L | MCHC | 0.0 – 999.9g/L |
MCV | 0 – 250fL | RDW-SD | 0.0 – 99.9 fL |
LYM% | 0 – 100% | RDW-CV | 0.0 – 99.9% |
WAENGANUI% | 0 – 100% | PDW | 0.0 – 30.0% |
GRAN% | 0 – 100% | MPV | 0.0 – 30.0fL |
LYM# | 0 – 99.9×109/L | PCT | 0.0 – 9.99% |
Waenganui # | 0 – 99.9×109/L | P-LCR | 0.0-99.9% |
Nga waahanga hua
NGA WHAKAMAHI TUATAHI
● 3-waahanga rereke o WBC, 23 tawhā, porotiti hongere kotahi
● Inenga rōrahi mā te wā, kauaka he whakatūpato
● Hangarau takirere Adanced, roa te ora
● RS232 atanga, PC hono ki runga ki te 60 tauira whakamātautau ia haora
● Te aukati hiko mo te tatau me te tikanga SFT o te hemoglobin
● He iti te kohi tauira : venous 9.8 ul, capillary 9.6 ul, 20 ul i mua-diluted mo nga whakamatautau rua mo te wa kotahi
● 8.4” tae TFT, atanga Windows tawhā whakamātautau katoa whakaaturia wā kotahi
● Pūnaha mahi Windows nga paatene whakairoiro kiore me te mahi papapātuhi
● Hurorirori kau rua me te whakauru mohio
● Diluting Aunoa , Whakaranu , horoi me te whakakoi
● Whakatauira aunoa i te horoi tirotiro (roto me waho)
● Te kaha rokiroki nui: tae atu ki te 10,000 tauira +3 histograms
● Pūreretā waiariki-tairongo ā-roto ranei pūreretā waho.
● RS232 atanga, PC hono
● Inenga rōrahi mā te wā, kauaka he whakatūpato
● Hangarau takirere Adanced, roa te ora
● RS232 atanga, PC hono ki runga ki te 60 tauira whakamātautau ia haora
● Te aukati hiko mo te tatau me te tikanga SFT o te hemoglobin
● He iti te kohi tauira : venous 9.8 ul, capillary 9.6 ul, 20 ul i mua-diluted mo nga whakamatautau rua mo te wa kotahi
● 8.4” tae TFT, atanga Windows tawhā whakamātautau katoa whakaaturia wā kotahi
● Pūnaha mahi Windows nga paatene whakairoiro kiore me te mahi papapātuhi
● Hurorirori kau rua me te whakauru mohio
● Diluting Aunoa , Whakaranu , horoi me te whakakoi
● Whakatauira aunoa i te horoi tirotiro (roto me waho)
● Te kaha rokiroki nui: tae atu ki te 10,000 tauira +3 histograms
● Pūreretā waiariki-tairongo ā-roto ranei pūreretā waho.
● RS232 atanga, PC hono
KŌWHIRINGA
Ota | Whakaahuatanga | Te nui |
1 | Miihini matua | 1 |
2 | Mahinga Mahi | 1 |
3 | Tāuta Aratohu | 1 |
4 | Panui mo te whakamahi ia ra | 1 |
5 | Papapātuhi | 1 |
6 | kiore | 1 |
7 | taura hiko | 1 |
8 | taura mata whenua | 1 |
9 | Nga ngongo ngongo | 1 |
10 | Lyse ngongo | 1 |
11 | Horoi ngongo | 1 |
12 | Ngongo para | 1 |
13 | pepa tā(roll) | 1 |
14 | Tauira piston o mowhiti hiri | 4 |
15 | hiri piston Lyse | 1 |
16 | hiri piston diluent | 1 |
Waiho to Karere:
Tuhia to korero ki konei ka tukuna mai ki a matou.