Nga korero tere
ingoa hua | Ngongo Whakatio |
Taupānga | Te whakamahi taiwhanga |
Rauemi | Kirihou (PP) |
Whakatakotoranga | He momo tae, he porotaka te raro, he koeko te raro, he tohu kua oti te hanga |
Tiwhikete | CE, ISO |
Rōrahi | 0.2 mL, 0.5 mL, 2 mL, 5 mL, 7 mL, 10 mL, 15 mL, 50 mL |
Te Whakapaipai me te Tukunga
Taipitopito mokete: Paerewa mokete kaweake Nga korero tuku: i roto i nga ra mahi 7-10 i muri i te whiwhinga o te utu |
Whakatakotoranga
Various tae puta ngongo centrifuge |ngongo taiwhanga
ingoa hua | Ngongo Centrifuge |
Taupānga | Te whakamahi taiwhanga |
Rauemi | Kirihou (PP) |
Whakatakotoranga | He momo tae, he porotaka te raro, he koeko te raro, he tohu kua oti te hanga |
Cerwhakamau | CE, ISO |
Rōrahi | 0.2 mL, 0.5 mL, 2 mL, 5 mL, 7 mL, 10 mL, 15 mL, 50 mL |
Various tae puta ngongo centrifuge |ngongo taiwhanga
Āhuatanga:
· He rereke nga rahi: 0.2 mL, 0.5 mL, 2 mL, 5 mL, 7 mL, 10 mL, 15 mL, 50 mL.
· He potae takahuri nga ngongo centrifuge moroiti, he potae wiri te centrifuge nui.
· Ko nga tohu kua oti te whakairo, kua taia ranei, he tika ki te ±2%.
· Ka hangaia nga ngongo mai i te polypropylene kounga teitei he awhe pāmahana -80 ℃ ki te 121 ℃.
Various tae puta ngongo centrifuge |ngongo taiwhanga
ingoa hua | Ngongo Whakatio |
Taupānga | Te whakamahi taiwhanga |
Rauemi | Kirihou(PP) |
Whakatakotoranga | Te Tohu Paetahi, he porotaka te raro, he koeko te raro, he potae wiri |
Cerwhakamau | CE, ISO |
Rōrahi | 0.5, 1.0, 1.5, 1.8, 5.0, 7.0, 10 mL |
Āhuatanga:
1. Te pāmahana ki te -80 ℃.
2. Te taupoki rōrahi 0.5, 1.0, 1.5, 1.8, 5.0, 7.0, 10 mL.
3. Ringa Silicon i roto i te potae tīwiri kia leakproof.
4. He koeko tu-ake raro ranei.
AM TEAM pikitia