Zambiri Zachangu
Kufotokozera | Nthawi Yoyankha: | 5 Masekondi | ||||||
chitsanzo: | Mwatsopano capillary magazi athunthu | |||||||
Kukula kwamagazi: | Osachepera 1 microlitre | |||||||
Kuyeza Range | 40 mpaka 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Chiwerengero chapakati: | lmonga 7 14 & 21 masiku zotsatira pafupifupi | |||||||
Kukula kwa LCD: | 43 x 17 mm (L X W) | |||||||
Gwero lamphamvu: | batire imodzi ya 3.0 V yamchere, kukula kwa CR2032, kuphatikizapo | |||||||
Moyo wa batri: | Pafupifupi mayesero 1000 | |||||||
Dimension: | 10.9 x 2.9 x 1.9 masentimita (L x W x H) | |||||||
Kulemera kwake: | Pafupifupi.34g pa |
Kupaka & Kutumiza
Tsatanetsatane wazoyika: Phukusi lokhazikika lotumiza kunja Tsatanetsatane wotumizira: mkati mwa 7-10 masiku ogwira ntchito mutalandira malipiro |
Zofotokozera
Gulani glucometer |chipangizo choyezera shuga AMBG103
Kufotokozera | Nthawi Yoyankha: | 5 Masekondi | ||||||
chitsanzo: | Mwatsopano capillary magazi athunthu | |||||||
Kukula kwamagazi: | Osachepera 1 microlitre | |||||||
Kuyeza Range | 40 mpaka 600 mg/dl (2.2-33.3 mmol/L) | |||||||
Chiwerengero chapakati: | lmonga 7 14 & 21 masiku zotsatira pafupifupi | |||||||
Kukula kwa LCD: | 43 x 17 mm (L X W) | |||||||
Gwero lamphamvu: | batire imodzi ya 3.0 V yamchere, kukula kwa CR2032, kuphatikizapo | |||||||
Moyo wa batri: | Pafupifupi mayesero 1000 | |||||||
Dimension: | 10.9 x 2.9 x 1.9 masentimita (L x W x H) | |||||||
Kulemera kwake: | Pafupifupi.34g pa |
Gulani glucometer |chipangizo choyezera shuga AMBG103
Standard Packaging | ||||||||
Kuyika: | 1Seti (1 Meter,1 Protective Case,I Giftbox,1 Manual,1 Blood Sampler,10 Sterile Lancets,10 Test Strips,1 Control Solution) | |||||||
Kulongedza: | 24PCs / CTN | |||||||
Kukula kwa CTN: | 37X32.5X20.5CM | |||||||
GW | 4.7KGs | |||||||
NW | 4.2KGs |
Gulani glucometer |chipangizo choyezera shuga AMBG103
Chithunzi cha AM TEAM
Siyani Uthenga Wanu:
Lembani uthenga wanu apa ndikutumiza kwa ife.