Fa'amatalaga o oloa
Amain OEM/ODM AMDA800V mata pa'i atamai Veterinary Anesthesia respirator
Fa'amatalaga
Amain AMDA80V Faʻapitoa tagata faʻaoga mo manu, faʻamaʻi
ventilator, e mafai ona faʻaoga lautele ile falemaʻi vet, manu R&D institute, falesuesue iunivesite, falemaʻi manu, manu manu, ma isi, e mafai ona fetaui
so'o se masini fa'ama'i fa'ailoga e fa'aoga
ventilator, e mafai ona faʻaoga lautele ile falemaʻi vet, manu R&D institute, falesuesue iunivesite, falemaʻi manu, manu manu, ma isi, e mafai ona fetaui
so'o se masini fa'ama'i fa'ailoga e fa'aoga
Fa'amatalaga autu | ||
Parameter | Fa'amatalaga | |
Fa'aaliga | 9 inisi TFT, faʻatasi ma le mata paʻi. | |
Ave kesi | Ituaiga kesi | O2 po'o le Ea |
Omiga totonu | 280-600 kPa. | |
Max tafe | ≤ 120 L / min. | |
Faiga Fa'atino | VCV,PCV,SPONT,Ta'iala, Fa'aaliga | |
Galu | Galuu: Omiga, Fa'asolo-fua, Volu Loop: PV matasua, PF matasua, FV matasua | |
Omiga Saogalemu | Ole mamafa ole faiga e le sili atu ile 6 KPa. | |
Ituaiga maa | Li-ion, taimi faigaluega e sili atu i le 2 itula |
Fa'asologa o fa'amaufa'ailoga | |
Parameter | fa'amatalaga |
Tele o tai | Avanoa: 20 - 1500ml;Fa'aopoopoga: 1 mL; |
Saofai manava | Va'aiga: 1 ~ 100 bpm; |
Taimi musuia | Va'aiga: 0.1 ~ 10.0 s |
Fuafuaga manava | Va'aiga: 9.9:1 i le 1:9.9 |
Pasene o le taofi fa'amalosi | Avanoa: 0 i le 50% |
PEEP | Va'aiga: OFF, 3 ~ 20 cmH2O |
Lagolago Tausi | Va'aiga: 0 ~ 60 cmH2O |
Puleaina o Omiga | Va'aiga: 5 ~ 60 cmH2O |
Fa'aoso le tafe | Avanoa: 0.5 ~ 20L / min |
Fa'aoso Fa'aoso | Avanoa: -1 ~ -20 cmH2O |
PSV Insp Fa'amuta Lauga | 25%. |
Mata'ituina tapula'a | |
Parameter | Fa'amatalaga |
Fa'aoso fa'asusu | Avanoa: 0 ~ 2500 mL |
Fa'aa'e o le tai | Avanoa: 0 ~ 2500 mL |
Fa'avevela minute | Avanoa: 0 ~ 60 L / min |
Ea fa'afuase'i minute | Avanoa: 0 ~ 60 L / min |
Saofai manava | Va'aiga: 0 ~ 100 bpm |
Fa'atotonu mānava | Va'aiga: 0 ~ 100 bpm |
Fuafuaga manava | Va'aiga: 9.9:1 i le 1:9.9 |
Ole maualuga ole alaea | Va'aiga: 0 ~ 100 cmH2O |
Ole mamafa ole auala ea | Va'aiga: 0 ~ 100 cmH2O |
PEEP | Va'aiga: 0 ~ 100 cmH2O |
Omiga laugatasi maualuga | Va'aiga: 0 ~ 100 cmH2O |
FiO2(filifiliga) | Avanoa: 15 i le 100% |
Fa'amaufa'ailoga | ||
Ituaiga alarm | Avanoa | |
Tele o tai | Maualuga | 0 ~ 2000 mL, OTI |
Maulalo | 0 ~ 1500 mL | |
Fa'avevela minute | Maualuga | 1 ~ 99 L |
Maulalo | 0 ~ 98 L | |
Saofai manava | Maualuga | 1 ~ 100bpm |
Maulalo | 0 ~ 99 bpm | |
FiO2(filifiliga) | Maualuga | 19 ~ 100% |
Maulalo | 18 ~ 99% | |
Omiga o le ea | Maualuga | 6 ~ 99 cmH2O |
Maulalo | 0 ~ 9 8 cmH2O | |
FiCO2 (filifiliga) | Maualuga | 0.1 i le 13.3%; |
Maulalo | 0 i le 13.2% | |
Fa'aauauina lelei le mamafa o le Ea | E sili atu le mamafa o le ea nai lo (PEEP +15) cmH2O, 15 s tumau pe a fa'aoso se fa'ailo. | |
Fa'ailo omiga leaga | Ole mamafa ole ea e itiiti ifo ile (-10) cmH 2 O. | |
Fa'ailo Apnea | Fa'atulagaina le taimi e 10 ~ 60 s, i fa'aopoopoga o le 1 s. | |
Fa'ailo le le lava o kesi | O le mamafa o le kesi e itiiti ifo i le 280 kPa. | |
Fa'ailo fa'aletonu AC | Ua malepe le laina eletise po'o le uaea eletise | |
Fa'ailo ma'a maualalo | O le taimi o le maa fa'ailo e 20 min. | |
Ua uma le maa alarm | O le taimi o le maa fa'ailo e 10 min. | |
Alalaga Leoa | ≤ 120 s | |
O2 sensor faaletonu | FIO2 <15% Vol; |
Oloa Fa'ailoga
* Fa'amau ma fa'asao le avanoa.
* Malamalama ma faigofie ona gaoioi, faʻasaoina le tau o falemaʻi manu.
* otometi le faʻatusatusaina o le mamafa i le isi parakalafa
* Faatasi ai ma le manava mode PCV mode, ausia le manava otometi,
* Ia mautinoa o le manu e sili atu le mafanafana.
* Faʻatasi ai ma manu lapopoa ma lalo manu laiti, faʻapitoa mo le faʻaogaina o manu
* O le paipa puna kesi ave le puna kesi maualuga taua, leai le leakage e faavavau.
* HD TFT Touch mata, tekinolosi atoatoa, paʻi i le ki e Seti parakalafa, matua faigofie ma faigofie ona faagaoioia.
* Fausia i totonu o le maa e mafai ona faʻaauau le lua itula pe a faʻaletonu le eletise
* Fa'afetaui ma masini fa'ama'i fa'ama'i manu eseese
Tuu lau Feau:
Tusi lau savali iinei ma lafo mai ia i matou.