O se oloa fou i le Sonoscapeultrasound feaveaifaasologa, E2 lanu dopplerultrasoundo lo'o tu'ufa'atasia ma le tele o fa'ata'ita'iga fa'atekonolosi fa'apitoa e pei o le fa'aigoa fa'akomepiuta lautele-lautele-lautele fa'alava muamua, fa'aola-lautele fa'aolaola ma le tele-beam parallel process.O le SonoScape E2 o se meafaigaluega atoatoaultrasoundmai suʻesuʻega faʻapitoa faʻapitoa i suʻega loloto ma suʻega atoa ma filifiliga maualuga e pei ole Auto IMT, Spatial Compounding, Auto Image Optimization, Stand-by Mode, Enhanced Needle Visualization, Panoramic imaging ma e sau ma 2 standard probe ports, ma le 15.6″ LED monitor.set Abdominal,Vascular,cardiac,Gyn/OB,Urology,Musculo-skeletal,tamaiti okeni,Pediatric,Cephalic,Pain management,Veterinary,Tupepa i se organic whole, with HD color ultrasound imaging technology,mo se vaega lautele o tagata.
Fa'amatalaga
Numera Fa'ata'ita'i | SonoscapeE2 |
Tele | 378mm×352mm×114mm (W×L×D) |
mamafa | Pe tusa.6.5kg (le tele, e aofia ai maa) |
Pe tusa | 6.1kg (le tele, leai se maa) |
Mataitu | 15.6 “lautele ma mata'itusi mata'itusi lanu mata'utia, moli i tua o le ta'ita'i, e tete'e emoemo ma fa'ata'atia i luga ma fa'alava. |
Taulaga su'esu'e | tasi (lua ports e mafai ona faʻapipiʻiina i le faʻatonuga) |
Fua Fa'atatau | E o'o atu ile 80fps(Su'esu'e Fa'alagolago) |
filifiliga | CW/CMM/TDI/AMM B Faiga Fa'aola Fa'amoemoe SR tafe Vis-Niila 2D Panoramic Ataata LGC: Lateral gain taui Wifi ma ECG Module |
Mea fa'aoga | Trolley ato faafafa Ma'a Tele Gafatia Lomitusi vaitusi lanu: HP Officejet Pro 8000/HP Office jet Pro K5400 B/W lolomi vitio: SONY UP-D897/SONY UP-X898MD Suivae DVD fafo ma le pule o le buletooth |
Fa'aaliga