Product Description
Base
▲ Monitor:3.5″TFT LCD, high resolution
▲ Zvinodzora: kupenya kugadzirisa, mukati mekugadzirisa mufananidzo; mufananidzo; vhidhiyo kurekodha
▲ Simba rekushandisa: lithium bhatiri :nguva yekushanda ≥1.5H
▲DC (bhatiri):nguva yekuchaja: 8~10 H
▲ Memory kadhi: TF kadhi 2 G (yakapihwa) , Max 16G (sarudzo)
▲Vhoriyamu yendangariro:JPEG : 60KB;4 maawa ekurekodha vhidhiyo: 1G
▲USB2.0:yekuendesa data kuPC
▲ Zvinodzora: kupenya kugadzirisa, mukati mekugadzirisa mufananidzo; mufananidzo; vhidhiyo kurekodha
▲ Simba rekushandisa: lithium bhatiri :nguva yekushanda ≥1.5H
▲DC (bhatiri):nguva yekuchaja: 8~10 H
▲ Memory kadhi: TF kadhi 2 G (yakapihwa) , Max 16G (sarudzo)
▲Vhoriyamu yendangariro:JPEG : 60KB;4 maawa ekurekodha vhidhiyo: 1G
▲USB2.0:yekuendesa data kuPC
MSVL1R ENT Endoscope ine 300000 pixels
Tsanangudzo
Kunze dhayamita | mberi maonero | AL-58A φ5.8mm ine chiteshi chekushanda:2.2mmm / 5.8mm | Maonero endima | Range yekukotama | Kudzika kwendima | |||
AL-48A φ4.8mm ine chiteshi chekushanda:1.5mmm / 4.8mm | N | 100° | U160°D130° | |||||
AL-38A φ3.8mm ine chiteshi chekushanda: 0.6mmm / 3.8mm | 2.2mm | 100° | U160°D130° | |||||
AL-28A φ2.8mm isina kushanda chiteshi/ 2.8mm | 2.6mm | 100° | U160°D130° | |||||
Kamera | pixel count | 300000 pixels | ||||||
kuongorora | 10.5 lp/mm (pa7mm) | |||||||
Optic system | nzvimbo yekuona (FOV) | 90° ± 10° | ||||||
kudzika kwemunda (DOF | 3mm ~ 50mm | |||||||
tarisa nzira | mberi | |||||||
chiedza chinogadziriswa | >10000 Lux yekuvhenekera neFiber | |||||||
Insertion tube covering | polyurethane (match medical standard) | |||||||
Kushanda kureba | 300mm—-600mm | |||||||
Isingapindi mvura | IP67 (tambo uye chibatiso | |||||||
Kushanda Tembiricha | 5~40°C | |||||||
Atmosphere Pressure | 700hpa ~ 1060hpa |
Product Details
Siya Mharidzo Yako:
Nyora meseji yako pano uye titumire kwatiri.