Product Description
Digital oral scope/Throat endoscope kamera yeCliniki yekuongorora AMVL06
Equipment Sumo
Rudzi rwekushandisa: Chimiro uye chakaoma tracheal intubation, Inogona kushandiswa kune vanachiremba muAnesthesia, ICU/NICU/CCU, Kushanda
Kamuri, Emergency Rescue, Ambulance, ENT etc. Kudzidziswa kwekiriniki uye kudzidzisa kwetracheal intubation.
Kamuri, Emergency Rescue, Ambulance, ENT etc. Kudzidziswa kwekiriniki uye kudzidzisa kwetracheal intubation.
Tsanangudzo
Zvikamu | Tsanangudzo | Technical Index |
Machine | Display | 3 inch LCD |
Resolution | 640*480 (RGB) | |
Kuona kona | ≥60º | |
Simba | <2W | |
Ratidza kumberi uye kumashure kutenderera Engle | 0 º~130 º | |
Kurema | 225g | |
Kamera | Illuminance | ≥150 LUX |
Resolution | 1280*720 px | |
Mufananidzo / Vhidhiyo basa | Mufananidzo / Vhidhiyo basa | Ehe |
Output | USB yakabuda, Nyore kuchengetedza uye kumisikidza mufananidzo / vhidhiyo | |
Memory type | Micro SD kadhi 8GB | |
Bhatiri | Bhatiri Type | Rechargable lithium bhatiri |
Capacity | 1350mAh | |
Kutenderera hupenyu hwebhatiri | >500 nguva | |
Battery kushanda nguva | >240min | |
Kuchaja nguva | <2(maawa) | |
Kuchaja Port | Micro USB | |
Power Adapter | Input | 100-250V, 50 Hz. |
Output | 5V1A | |
Kushanda Condition | Tembiricha | -5℃~+50℃ |
Humidity | 10%~90% | |
Air Pressure | 860~1060hpa | |
Kutakura / Kuchengeta Condition | Tembiricha | -10 ℃ ~ 50 ℃ |
Humidity | ≤93% | |
Air Pressure | 500 ~ 1060hpa |
Product Details
Siya Mharidzo Yako:
Nyora meseji yako pano uye titumire kwatiri.