Sharaxaada Alaabta
AMAIN Clinical Si Buuxda Atomatic Biochemistry Analyzer OEM/ODM AMDS-301 Qalabka Shaybaadhka
Sawirka Sawirka
Tilmaamid
Qaabka | AMDS-401 | AMDS-301 | AMDS-261 | AMDS-161 | |||
model Assey | Helitaanka random ee nidaamka akhriska tooska ah | ||||||
Shayga Assey | 80 assay | 40 assay | 36 assay | ||||
Isku soo wada duuboo | 400 imtixaan/saacaddii | 300 imtixaan/saacaddii | 240 imtixaan/saacaddii | 200 imtixaan/saacaddii | |||
booska muunada | 80 | 60 | 60 | 40 | |||
mugga muunad | 1-100µL, 0.1µL/tallaabo | ||||||
booska reagents | 2×40 | 40 ama 80 | 36 | ||||
reagents mugga | R1: 1-400µL, 1µL/tallaabo;R2:1-400µL, 1µL/tallaabo | ||||||
Reagent/Sample Probe | Dareemaha heerka dareeraha, dareeraha isku dhaca, dahaarka teflon iyo xarunta dhaqidda tooska ah | ||||||
waqtiyada falcelinta | 0-999 ilbiriqsi | ||||||
Cuvette | Cuvette caag ah oo tayo sare leh oo UV-gudbiyo, ama cuvette galaas quartz ah marka la codsado | ||||||
Dhaqidda Cuvette | 8 kanaal oo si toos ah loo dhaqo oo loogu talagalay cuvette falcelinta | 5 kanaal | |||||
Digniin | Digniin toos ah oo loogu talagalay cillad-xumada (tusaale: isku dhaca, reagent iyo biyo la'aanta, weelka qashinka oo buuxa, iwm) | ||||||
Calibration | Toosan, Aan toos ahayn, Dhibic badan, K factor | ||||||
Tusaalaha Dilution/Dib u tijaabi | Tusaalaha waa la qasi karaa oo dib ayaa loo tijaabin karaa haddii natiijooyinka ay ka baxsan yihiin xadka | ||||||
Mawjada dhererka | 340, 405, 450, 505, 546, 578, 620, 670nm (standard), 330, 380, 492, 510, 600, 630, 650, 660, 700, 750, 8m filtarrada) | ||||||
Isha Iftiinka | Halogen laambad | ||||||
Xallinta nuugista | 0.0001A | ||||||
Saxnaanta Nuugista | 0-0.5A: ± 0.02A;0.5-1.0A: ± 0.04A;1.0-1.5A: ± 0.06A | ||||||
Ku-noqoshada (CV%) | ALT <3%, UREA <2.5%, TP <1.5% | ||||||
Xakamaynta tayada | Levy jennings barnaamijka xakamaynta tayada ee 3 heerar | ||||||
Koodhka Bar | Ikhtiyaari | ||||||
Printer | Qaabab warbixineedyo badan ayaa diyaar ah | ||||||
Luuqad | Ingiriis, Faransiis, Isbaanish, Jarmal, Ruush, iwm | ||||||
Nidaamka | Windows XP ama Vista; windows 7 | ||||||
Bixinta Korontada | 220V/50Hz, ama 110V/60Hz | ||||||
Cabirka | 100x85x70cm | 85x72x53cm | 85x72x53cm | 65x53x52cm | |||
Miisaanka | 137kg | 90kg | 85kg | 45kg |
Fariintaada dhaaf
Halkan ku qor fariintaada oo noo soo dir.