ọja Apejuwe
AMAINOlogbele-laifọwọyi Kemistri OluyanjuAMMP-168 Clinical Analytical Instruments Pẹlu 96 Wells
Aworan Gallery
Sipesifikesonu
Imọlẹ orisun | Halogen 6V/10W |
Ipinnu | 0.001Abs |
Ifihan | 7 "TFT LCD |
Atunṣe | cv≤0.5% |
Ìlànà | R≥0.995 |
Itẹwe | Itumọ ti gbona itẹwe |
Iranti | Awọn eto idanwo 200 ati ju awọn abajade idanwo 100,000 lọ |
Optics | 340, 405, 505, 546, 578, 620, 670nm, àlẹmọ iyan ọkan diẹ sii |
Photometric ibiti o | 0.000-3.000Abs |
Ibi ti ina elekitiriki ti nwa | AC 100-240V, 50/60Hz |
Iwọn | 7 kg |
Iwọn (mm) | 420(L)×310(W)×152(H) |
Cuvette | 3.5ml |
Data ibaraẹnisọrọ | RS-232, SD kaadi ati USB |
Sipiyu | Ga iyara ifibọ isise |
Ohun elo ọja
NIBI TI O LE LO SI
Oluyanju biokemika jẹ ohun elo kan eyiti o ṣe idanwo ọpọlọpọ awọn atọka kemikali ni pataki pẹlu ẹjẹ eniyan, omi ara ati ito.O ṣe idanwo ayẹwo deede ile-iwosan pẹlu iṣẹ ẹdọ, iṣẹ kidirin, arun myocardial, diabetes, ati bẹbẹ lọ.
Awọn nkan idanwo ti o wọpọ
Iṣẹ ẹdọ | GPT/AST/ALP/y-GT/TP/TBIL/TBA |
Miocardialymenze | CK/CK-MB/LDH |
Iṣẹ kidirin | BUN/CREA/UA |
Glycometabolism | GLU |
Ọra ẹjẹ | T-CHO/TG/APOA1/GSP |
Idanwo ajesara | lgA/lgG/lgM |
Ion | K/Nà/Cl/Ca |
Awọn miiran | AMY/TIBC/Fb |
Ọja Awọn ẹya ara ẹrọ
ÀSÁYÉ
Awọn ọja ti o jọmọ
Fi ifiranṣẹ rẹ silẹ:
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa.