Awọn alaye kiakia
- Iru: Awọn ohun elo Anesthesia & Awọn ẹya ẹrọ
- Orukọ Brand: AM
- Nọmba awoṣe: AMGA06
- Ibi ti Oti: China (Mainland)
- Dopin ti ohun elo: agbalagba, ọmọ
Iṣakojọpọ & Ifijiṣẹ
Awọn alaye Iṣakojọpọ: | boṣewa okeere package |
---|---|
Alaye Ifijiṣẹ: | laarin 13 workdays lẹhin owo |
Awọn pato
Tita daradara AMGA06 Ti a lo Ni Ẹrọ Isẹ Akuniloorun Ile-iwosan – Ra ẹrọ akuniloorun,Ẹrọ iṣẹ akuniloorun,Ọja Akuniloorun ile iwosan lori MEDSINGLONG GLOBAL GROUP CO.,LIMITEDA jẹ olutaja alamọdaju ti gbogbo iru ohun elo atẹgun, ẹrọ akuniloorun iṣoogun
1. Ẹrọ akuniloorun iṣoogun
2. inaro akuniloorun ẹrọ
3. Mobile akuniloorun ẹrọ
4. Anesthesia gaasi ẹrọ
owo akuniloorun - AMGA06
Ara akọkọ | Agbeko ṣiṣu ẹrọ ti o ni agbara giga, ina, lẹwa ati ipata sooro | |
Dopin ti ohun elo | agbalagba, ọmọ | |
Gas orisun | O2: 0.27 ~ 0.55MPa N2O: 0.27 ~ 0.55MPa | |
Mita sisan | O2 : 0.1 ~ 1.0L / min 1.1 ~ 10L / min | |
N20: 0.1 ~ 1.0L / min 1.1 ~ 10L / min | ||
O2, N2O ọna asopọ ati N2O Duro Nigbati o ba nlo ohun elo afẹfẹ nitrous, ifọkansi atẹgun> 25%; Nigbati titẹ atẹgun <0.2Kpa, sisan ti ohun elo afẹfẹ nitrous yoo ge kuro. | ||
Oṣuwọn ṣiṣan ti ipese atẹgun iyara | 25 ~ 75L/iṣẹju | |
Itaniji titẹ atẹgun kekere (Itaniji atẹgun) | Itaniji ohun yoo wa nigbati atẹgun titẹ <0.2MPa | |
Vaporizer(Itumọ Vaporizer ati Ikọle Vaporizer) | o ni iṣẹ ti isanpada aifọwọyi da lori titẹ, iwọn otutu, ati oṣuwọn sisan.Iwọn ilana ti ifọkansi evaporator jẹ 0 ~ 5 vol.Lara Halothane, Enflurane, Isoflurane ati Sevoflurane, meji le ṣee yan fun ohun elo bi alabara nilo.Ati awọn vaporizers ti o wa ni akowọle pẹlu atilẹba apoti tun wa. | |
Ayika atẹgun | ṣiṣẹ mode: gbogbo-sunmọ, ologbele-sunmọ, ologbele-ìmọ APL: 0.5 ~ 7 kPa | |
Awọn Bellows atẹgun | bellows fun awọn agbalagba, tidal iwọn didun iwọn: 0 ~ 1500 milimita bellows fun awọn ọmọde, iwọn didun tidal: 0 ~ 300 milimita ẹnikẹni le yan fun ohun elo bi ti a beere nipa awọn onibara | |
Afẹfẹ(Itumọ Afẹfẹ ati Iṣẹ Afẹfẹ) | ||
Ipo ifihan | ga-definition 5,7" LCD àpapọ | |
Ipo fentilesonu | IPPV, SIPPV, SIMV, PEEP, Afowoyi, SIG | |
Awọn paramita fentilesonu | Tidal iwọn didun | 20-1500 milimita |
Oṣuwọn | 1 ~ 99 bpm | |
Oṣuwọn SIMV | 2-20 bpm | |
I:E | 4:1–1:8 | |
Inspiratory okunfa titẹ | -1.0 ~ 2.0 kPa | |
PEEP | 0 ~ 2.0 kPa | |
Iwọn titẹ | 1.0 ~ 6.0 kPa | |
SIGBO | 1,5 igba inspiratory akoko (atunṣe 70-150)
| |
Awọn paramita fun ibojuwo fentilesonu | iwọn didun tidal, iwọn fentilesonu, oṣuwọn IPPV, oṣuwọn SIMV, oṣuwọn atẹgun lapapọ, I / E, titẹ tente oke ti ọna atẹgun, titẹ apapọ, titẹ - ọna igbi akoko, oṣuwọn sisan - ọna igbi akoko, PEEP, titẹ agbara iwuri, Syeed imisi, adaṣe adase oṣuwọn, ifaramọ ẹdọfóró, resistance ọna atẹgun, ṣiṣan-iwọn didun lupu, titẹ-iwọn didun lupu | |
Abojuto ifọkansi atẹgun | (21% ~ 100%) | |
Aabo Itaniji System | ||
Itaniji Iṣọkan Atẹgun | Iwọn eto ifilelẹ oke 21% ~ 100% Iwọn eto idiwọn kekere 10% ~ 80% | |
Itaniji titẹ ọna afẹfẹ | oke iwọn eto ibiti 0.3 ~ 6.0 kPa iwọn kekere eto iwọn 0.2 ~ 5.0 kPa | |
Itaniji iwọn fentilesonu fun iṣẹju kan | oke iwọn eto ibiti 3.0 ~ 30L / min iwọn kekere eto iwọn 1.0 ~ 10L / min | |
Itaniji titẹ agbara to duro | yoo fun itaniji nigbati aapọn nigbagbogbo ti ga ju 2.5 kPa | |
Itaniji imunmi | yoo fun ohun ati itaniji ina ti ko ba si titẹ iwọn didun ṣiṣan fun awọn aaya 15 | |
Itaniji agbara | ||
Agbara | AC 220V± 10% 50Hz± 1Hz(UPS, batiri ipamọ) | |
(Awọn ohun-iṣọ ẹrọ) | ||
(Abojuto ipari-ipari CO2) Awọn ohun kan laarin awọn biraketi jẹ iyan. |