Bi ọja tuntun ni Sonoscapešee olutirasandijara, E2 awọ dopplerolutirasanditi ṣepọ pẹlu nọmba awọn imọ-ẹrọ aworan to ti ni ilọsiwaju gẹgẹbi kikun oni-nọmba gbooro-band-iwọn tan ina tẹlẹ, ibiti o ni agbara jakejado ati ṣiṣatunṣe afiwera-pupọ.SonoScape E2 jẹ ipese ni kikunolutirasandilati awọn ibojuwo ile-iwosan ipilẹ pupọ si ijinle ati awọn profaili idanwo kikun pẹlu awọn aṣayan ipari-giga bii IMT Aifọwọyi, Iṣagbepọ Aye, Iṣapejuwe Aworan Aifọwọyi, Ipo Iduro, Wiwo Abẹrẹ Imudara, Aworan Panoramic ati pe o wa pẹlu awọn ebute oko oju omi boṣewa 2, ati 15.6 ″ LED monitor.set Abdominal,Vascular,cardiac,Gyn/OB,Urology,Musculo-skeletal,Ẹya ara kekere,paediatric,Cephalic,Itọju irora,Veterinary,Abẹ ni ohun Organic odidi,pẹlu HD awọ olutirasandi ọna ẹrọ,fun a anfani ibiti o ti eniyan.
Sipesifikesonu
Nọmba awoṣe | SonoscapeE2 |
Iwọn | 378mm×352mm×114mm(W×H×D) |
Iwọn | Isunmọ.6.5kg (ni pupọ julọ, pẹlu batiri) |
Isunmọ | 6.1kg (ni pupọ julọ, laisi batiri) |
Atẹle | 15.6 “iboju jakejado ati iboju iboju LCD awọ ti o ga, ina ẹhin LED, egboogi-fickering ati inaro ati petele rotatable |
Probe ibudo | ọkan (awọn ebute oko oju omi meji le ni ipese nipasẹ aṣẹ) |
Iwọn fireemu | Titi di 80fps(Igbẹkẹle Iṣayẹwo) |
awọn aṣayan | CW/CMM/TDI/AMM Ipo B Ifipamọ Ifojusọna SR sisan Vis-abẹrẹ 2D Panoramic Aworan LGC: Lateral ere biinu Wifi ati ECG Module |
Awọn ẹya ẹrọ | Trolley apoeyin Batiri Agbara nla Atẹwe inki-jet awọ: HP Officejet Pro 8000/HP Office jet Pro K5400 B/W fidio itẹwe: SONY UP-D897/SONY UP-X898MD Ẹsẹ ẹlẹsẹ DVD ita ati oluṣakoso buletooth |
Ẹya ara ẹrọ