Incazelo Yomkhiqizo
I-AMAIN Automatic Biochemistry Analyzer AMDS-401 Clinical Analytical Anstruments With Price Low
Igalari Yezithombe
Ukucaciswa
Imodeli | AMDS-401 | AMDS-301 | AMDS-261 | I-AMDS-161 | |||
Imodeli ye-Assey | Ukufinyelela okungahleliwe ngesistimu yokufunda eqondile | ||||||
Into ye-Assey | 80 eqe | 40 eqe | 36 awu | ||||
Okokusebenza | 400 ukuhlolwa/h | 300 izivivinyo/h | 240 izivivinyo/h | 200 test/h | |||
isikhundla sesampula | 80 | 60 | 60 | 40 | |||
isampula yevolumu | 1-100µL, 0.1µL/isinyathelo | ||||||
isikhundla sama-reagents | 2x40 | 40 noma 80 | 36 | ||||
ama-reagents evolumu | R1:1-400µL, 1µL/isinyathelo;R2:1-400µL, 1µL/isinyathelo | ||||||
I-Reagent/Isampula Lokuhlola | Ngenzwa yezinga le-liquid, inzwa yokushayisana, i-teflon enamathela kanye nesiteshi sokuwasha esizenzakalelayo | ||||||
izikhathi zokusabela | 0-999amasekhondi | ||||||
Cuvette | Ikhwalithi ephezulu ye-UV-transmitted plastic cuvette, noma i-quartz glass cuvette uma uyicela | ||||||
Cuvette Washing | Iziteshi eziyi-8 zokuwasha ezizenzakalelayo zokuphendula i-cuvette | 5 iziteshi | |||||
I-alamu | I-alamu ezenzakalelayo yokungasebenzi kahle (isb: ukushayisana, i-reagent kanye nokuntuleka kwamanzi acwengekile, ukugcwala kwesiqukathi sikadoti, njll.) | ||||||
Ukulinganisa | Linear, Non-linear, Multipoint, K factor | ||||||
Ukwehliswa kwesampula/Ukuhlola kabusha | Isampuli ingahlanjululwa futhi ihlolwe kabusha uma imiphumela ingaphandle kwebanga | ||||||
Ubude begagasi | 340, 405, 450, 505, 546, 578, 620, 670nm(okujwayelekile), 330, 380, 492, 510, 600, 630, 650, 660, 700, 70, 80, 81 izihlungi) | ||||||
Umthombo Wokukhanya | Isibani seHalogen | ||||||
Isixazululo se-Absorbance | 0.0001A | ||||||
Ukunemba kwe-Absorbance | 0-0.5A: ±0.02A;0.5-1.0A: ±0.04A;1.0-1.5A: ±0.06A | ||||||
Ukuphindaphinda (CV%) | ALT<3%, UREA<2.5%, TP<1.5% | ||||||
Ikhwalithi yokulawula | Uhlelo lokulawula ikhwalithi lwe-Levy jennings kumaleveli angu-3 | ||||||
Ibha Ikhodi | Ongakukhetha | ||||||
Iphrinta | Amafomethi emibiko amaningi ayatholakala | ||||||
Ulimi | IsiNgisi, isiFulentshi, iSpanishi, isiJalimane, isiRashiya, njll | ||||||
Uhlelo | IWindows XP noma i-Vista; windows 7 | ||||||
Ukunikezwa kwamandla kagesi | 220V/50Hz, noma 110V/60Hz | ||||||
Ubukhulu | 100x85x70cm | 85x72x53cm | 85x72x53cm | 65x53x52cm | |||
Isisindo | 137kg | 90kg | 85kg | 45kg |
Shiya Umlayezo Wakho:
Bhala umlayezo wakho lapha futhi usithumelele wona.