Ukucaciswa
Ukucushwa Okuyisisekelo | ||
I-Advanced Imaging Technologies | I-Spatial Compound ImagingPulse Inversion Harmonic ImagingC-Xlasto elastographyIsikhathi sangempela se-3D (4D)I-High Density Probe | |
Izindlela Zokusebenza | B, Dual B, Quad B, THI, Trapezoid Imaging, Real-time Panoramic Imaging(Imodi engu-B kanye nemodi yombala) M, Umbala M, Anatomic M I-Stress Echo I-Color Doppler (isivinini sokugeleza singabalwa), I-Power Doppler Imaging, i-Directional PDI, i-TDI PW nge-HPRF, CW I-Dual-Live I-Duplex: B ne-Doppler/M, ingachazwa ngokusetha kabusha okusha I-Triplex: B, Ukugeleza Kombala, kanye ne-PW/CW Doppler, ingachazwa ngokusetha kabusha okusha Isithombe se-3D Isithombe se-4D Qhathanisa Ukufanekisa I-C-xlasto(i-elastography imaging) | |
Izinhlelo zokusebenza | Isisu OB/GYN I-Cardiology I-Urology Izingxenye ezincane Imithambo yegazi Udokotela Wamathambo Izifo zezingane izinzwa I-MSK , njll. | |
Gada/Isikrini sokuthinta | akukho ngaphansi kuka-15 inch high resolution color monitor ye-LED, i-engeli evulekile iyalungiseka: 0°~50° / 13.3″ Isikrini Sokuthinta Esiphezulu | |
Amasokhethi e-Transducers | Okungenani izibambi zezixhumi ze-transdcuer ezingu-2, ezingasekela wonke ama-transducer.Izinketho ezingama-24 ze-transducer, okuhlanganisa: linear, convex, i-endocavity, izigaba ezinezigaba, i-TEE, i-laparoscope kanye nama-transducer e-4D. | |
Bika Amathebula | Isisu, i-OB/Gyn, I-Cardiology, I-Urology, Izingxenye Ezincane | |
Ifomethi yombiko | TXT, PDF | |
Bika Templet | okungenani izithombe eziyisi-6 zingavezwa embikweni | |
Ukudlala kwe-Doppler Cine | Ijubane liyalungiseka;Umsindo ungadlalwa emuva. | |
Okhiye bokuchaza umsebenzisi | ingachaza ukugcinwa kwesithombe noma ukonga umsebenzi weCine | |
Izindlela zokuskena | I-Electronic Convex Secter I-Electronic Linear Secter I-Electronic Phased Array Sector | |
I-ECG | ukusekela umsebenzi we-ECG | |
Umsebenzi webhodi lokunamathisela | Thwebula futhi ubuyekeze izithombe namabhayisikobho afakwe kungobo yomlando | |
Ukuthuthukisa Isithombe | Izithombe zingathuthukiswa ngenkinobho eyodwa kumodi ye-B/Color/PW | |
Isihenqo sesikrini | 0~99 imizuzu, iyalungiseka | |
Ibhethri eyakhelwe ngaphakathi | ingasekela imizuzu engama-90 ukuskena ngokuqhubekayo | |
Isisindo | akukho ngaphezu kwe-7.8Kg ngaphandle kwebhethri eyakhelwe ngaphakathi |
Ukucaciswa kwe-Transducer | ||
I-Endocavity transducer | ububanzi bemvamisa: 4 ~ 9MHz i-engeli yokuskena: 193° | |
Ubuchwepheshe bokubona izinga lokushisa | izinga lokushisa le-endocavity transducer lingaboniswa | |
I-Biplane | I-Biplane(Convex+Convex, Linear+Convex), imodi ekabili esebenzayo ye-Biplane Convex + Convex, igridi ye-biopsy ye-Biplane Linear+Convex | |
TEE | sekela i-TEE transducer kokubili kwabadala kanye nezingane | |
I-Phased Array | Imvamisa ephansi yabantu abadala (1-5MHz) Imvamisa ephezulu yezingane (4-12MHz) Ububanzi bokuskena:≥90° | |
Umhlahlandlela we-Biopsy | Kudingeka | |
I-Convex Transducer | ububanzi befrikhwensi:2~6MHZ ukujula kokuskena:3~240mm Ububanzi bokuskena:≥70° | |
I-Linear Transducer | Izingxenye:128/192/256 |
Ukucushwa Ongakukhetha | ||
Ukucushwa | I-3D/4D emile I-C-xlasto: Ukufanekisa kwe-Elastography Imodeli ye-ECG I-Hard Disk 1T | |
Ama-Transducers | 192 izinto eziwumugqa ofanayo L742(Vascular, Izingxenye ezincane, MSK njll.), 4-16MHz/38mm 192 izinto eziwumugqa ofanayo L743(Vascular, Izingxenye ezincane, MSK njll.), 4-16MHz/ 46mm 256 izinto eziwumugqa ofanayo L752(Vascular, Izingxenye ezincane, MSK njll.), 4-16MHz/ 52mm Izingxenye eziyi-128 zomugqa ofanayo 10L1 (Imithambo, Izingxenye Ezincane, i-MSK njll.), 4-16MHz/ 36mm Izinto ezingu-128 ze-convex array 3C-A (Isisu, Izifo Zokubelethisa, Izifo Zabesifazane), 1.0-7.0MHz/ R50mm 128 izici ze-convex array C354 (Isisu, Ukubelethisa, Izifo Zabesifazane), 2-6.8MHz/ R50mm 192 izici ze-convex array C353 (Isisu, Ukubelethisa, Izifo Zabesifazane), 2-6.8MHz/ R55mm 192 izici ze-convex array C362 (Isisu, Ukubelethisa, Izifo Zabesifazane), 2.4-5.5MHz/ R60mm 72 izici ze-convex array C322(Abdominal Biopsy), 2-6.8 MHz/ R20mm Izingxenye eziyi-128 ze-convex array C542 (Isisu, Izifo Zezingane), 3-15 MHz/ R40mm Izingxenye eziyi-128 ze-micro-convex array C611(Cardiology, Pediatrics), 4-13 MHz/ R11mm 128 ama-micro-convex array C613(Cardiology, Pediatrics), 4-13 MHz/ R14mm 80 ama-elementi ahlelwe ngezigaba 4P-A (Cardiac, Transcranial), 1.0-5.4MHz omdala Ama-elementi angama-96 ahlelwe ngezigaba angu-5P2 (I-Cardiac, Transcranial, Pediatric), 2-9MHz Ezingane Ama-elementi angu-96 ahlelwe ngezigaba angu-8P1 (I-Cardiac, Transcranial, Infant), 4-12MHz 128 ama-elementi endocavity 6V1 (I-Gynecology, Obstetrics, Urology), 3-15MHz/ R11mm 192 ama-elementi endocavity 6V3 (I-Gynecology, Obstetrics, Urology), 3-15MHz/ R10mm 128 ama-elementi endocavity 6V1A (I-Gynecology, Obstetrics, Urology), 3-15MHz/ R11mm 192 ama-elementi endocavity 6V7 (I-Gynecology, Obstetrics, Urology), 3-15MHz/ R10mm Ama-elementi angu-96 amalungu afanayo angu-10I2 (Intra-operative), 4-16 MHz/ 25mm Izingxenye eziyi-128 ze-laparoscope yomugqa we-LAP7 (Intra-operative), 3-15MHz/ 40mm I-Volumetric convex array VC6-2 (Okubelethisa, Isisu, I-gynecology), 2-6.8MHz/ R40mm I-PWD 2.0 (I-Cardiac, Transcranial), 2.0Mhz I-CWD 2.0 (I-Cardiac, Transcranial), 2.0MHz I-CWD 5.0 (I-Cardiac, Transcranial), 5.0MHz I-Transesophageal MPTEE (I-Cardiology), 4-13 MHz Transesophageal MPTEE Mini (Cardiology, Pediatric), 4-13 MHz 128 elements transrectal EC9-5 (Urology), 3-15 MHz/ R8mm 192/192 ama-elementi e-biplane BCL10-5 (Urology), Convex 3.9-11 MHz/ R10mm, Linear 6-15 MHz/ 60mm 128/128 ama-elementi e-biplane BCC9-5 (Urology), 3.9-11 MHz/ R10mm |
Izici Zomkhiqizo
*Spatial Compound Imaging
I-Spatial Compound Imaging isebenzisa imigqa eminingana yokubona ukuze kulungiswe umehluko ofanele, ukuncishiswa kwamachashaza kanye nokutholwa komngcele,
lapho i-S9 ifaneleka khona ekucabangeni okukha phezulu nakwesisu ukuze kucace kangcono nokuqhubeka okuthuthukisiwe kwezakhiwo.
lapho i-S9 ifaneleka khona ekucabangeni okukha phezulu nakwesisu ukuze kucace kangcono nokuqhubeka okuthuthukisiwe kwezakhiwo.
I-Pulse Inversion Harmonic Imaging
Izimpawu ze-harmonic zigcinwa ngokugcwele ngaphandle kokucekelwa phansi kolwazi lwe-acoustic, okwenza kube nokwenzeka ukuthi i-S9
imininingwane yezinga eliphezulu yesithombe futhi uthuthukise ukucaciswa kokugqama ngokunciphisa umsindo nemfuhlumfuhlu ekubonakaleni kwezilonda ezicashile,
izingxenye ezincane, imithambo yegazi nokunye.
imininingwane yezinga eliphezulu yesithombe futhi uthuthukise ukucaciswa kokugqama ngokunciphisa umsindo nemfuhlumfuhlu ekubonakaleni kwezilonda ezicashile,
izingxenye ezincane, imithambo yegazi nokunye.
I-C-Xlasto elastography
I-SonoScape ihlinzeka i-S9 ngendlela entsha yokweseka udokotela ekuhloleni ukunwebeka kwezicubu.Umehluko wezicubu
izimpendulo zitholwa futhi zibonwe ngesikhathi sangempela ngama-algorithms e-elastography ngokusebenzisa izethulo ezihlukile zezithombe.
okungaba usizo ikakhulukazi ekuhlaziyeni ibele, i-thyroid kanye nezakhiwo ze-musculoskeletal.
izimpendulo zitholwa futhi zibonwe ngesikhathi sangempela ngama-algorithms e-elastography ngokusebenzisa izethulo ezihlukile zezithombe.
okungaba usizo ikakhulukazi ekuhlaziyeni ibele, i-thyroid kanye nezakhiwo ze-musculoskeletal.
I-3D yesikhathi sangempela (4D)
Ngokukhuphuka kwamashaneli abonakalayo kanye nenkundla entsha, i-S9 inikeza kokubili ukuthwebula kwekhwalithi ephezulu namazinga aphezulu ozimele ukuhlangabezana nentsha.
izinga lochungechunge lwe-SonoScape's S.Ngenxa yezinga eliphezulu lozimele kanye nobuchwepheshe obuthuthukisiwe, umfanekiso we-4D we-S9 uletha ngokushelelayo
ukunyakaza kombungu futhi inikeza ukutholwa kwe-4D okuphelele, ukunikezwa kwedatha, nokusebenza kwangemva kokucubungula.
izinga lochungechunge lwe-SonoScape's S.Ngenxa yezinga eliphezulu lozimele kanye nobuchwepheshe obuthuthukisiwe, umfanekiso we-4D we-S9 uletha ngokushelelayo
ukunyakaza kombungu futhi inikeza ukutholwa kwe-4D okuphelele, ukunikezwa kwedatha, nokusebenza kwangemva kokucubungula.
I-High Density Probe
I-S9 ifakwe i-high density high phased probe ukuze ihlangabezane nezidingo zakho kokubili izinga eliphezulu lozimele kanye nokulungiswa kwe-premium kunhliziyo.
ukuthwebula izithombe.Ngenxa yokuzwela okuphezulu kwemephu ye-Doppler yombala we-SonoScape, i-S9 ingahlinzeka ngokuxilongwa kwenhliziyo okunembile.
ngaphezu komcabango wakho.
ukuthwebula izithombe.Ngenxa yokuzwela okuphezulu kwemephu ye-Doppler yombala we-SonoScape, i-S9 ingahlinzeka ngokuxilongwa kwenhliziyo okunembile.
ngaphezu komcabango wakho.
*Imonitha ye-LED enencazelo ephezulu engu-15 inch
*Isikrini sokuthinta esingu-13.3 inch
*Amasokhethi amabili e-transducer
*Itroli esitayela esinobude obulungisekayo
*Ibhethri elakhelwe ngaphakathi elikhiphekayo lisekela ukuskena imizuzu engama-90 ngokushajwa ngakunye
*Isizindalwazi esigcwele sesiguli nezixazululo zokuphatha izithombe: DICOM 3.0, AVI/JPG, USB 2.0, HDD, umbiko we-PDF
*I-Premium application technology: u -Skena, I-Compound Imaging, I-Pulse Inversion Harmonic Imaging, TDI, Stress Echo, C-xlasto, kanye ne-Contrast lmaging.
*Ukukhethwa okuphelele kwama-probe: Linear, Convex, Micro-convex, Endocavity, High-density phased array, Intraoperative, TEE,Bi-plane, Pencil, Volumetric, kanye ne-Laparoscope probe
Izithombe Ezijwayelekile
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona.