Uhlolojikelele
Imininingwane Esheshayo
China
Zoncare
I-IMACSONIC
Ugesi
1 Unyaka
Ukusekelwa kwezobuchwepheshe ku-inthanethi
Insimbi, Ipulasitiki
1 iminyaka
CCC,ce,ce
Ikilasi II
I-GB15979-2002
I-Convex/Linear array /Micro-convex
B/2B/THI/B/M/CDFI/PDI /PW
IsiShayina, isiNgisi, isiJalimane, iSpanishi, isiFulentshi, isiNtaliyane, isiRashiya, isi-Arabhu
1920*1200,13.3 intshi
I-Android 5.0
I-DC 5V, 2A
2600mAh
sebenza ngokuqhubekayo amahora angaphezu kwayisi-6
ngaphansi kuka-240g, kuhlanganise nebhethri ye-lithium
Incazelo Yomkhiqizo
Intengo yefekthri yomshini we-ultrasound ophethwe ngesandla we-Zoncare mini I-IMACSONIC onophenyo oluyi-convex namahora angu-6 ubude obulindile
Ukucaciswa
Izicelo Zomtholampilo | Isisu/Isifo Senhliziyo/Izifo Zabesifazane/Okubelethisa/Izinso/I-Urology/Umkhumbi Wegazi/Izingxenye Ezincane/I-Carotid/MSK/Imizwa/Ukuhlinzwa kwamathambo |
Uhlobo lwe-Transducer | I-convex transducer I-transducer yomugqa ongumugqa we-Micro-convex transducer |
Imodeli yesithombe | Imodi ye-B2B imodiTHI Imodi ye-B/M Imodi ye-CDFI Imodi ye-PDI Imodi ye-PW |
Umsebenzi wokufanekisa | Imodi ye-B2B imodiTHI Imodi ye-B/MImodi ye-CDFIImodi ye-PDI Imodi ye-PWUkusondeza kwesithombe I-Tissue Specific Imaging (TSI)I-Imaging Extended (EFOV)Biopsy GuideGrids & Guides |
Izilimi | IsiShayina, isiNgisi, isiJalimane, iSpanishi, isiFulentshi, isiNtaliyane, isiRashiya, isi-Arabhu |
Isixhumi esibonakalayo somsebenzisi | Indawo yepharamitha: Ongakukhetha kwesobunxele nakwesokudlaUmumo wesikrini: ngokuzithandela ukuma kwezwe nokuma ngobude |
Ukusebenza Kwesistimu | I-Transducer inezinkinobho ezingokoqobo- Izinkinobho ze-Transducer zisebenza: vula noma vala ngokuzikhethela- Umsebenzi wezinkinobho:Iqhwa/ungaqandisiwe, isekela ukulungiswa kokuzuza kwesithombe, ukujula kanye nemodi yesithombe esimweni sesikhathi sangempela, futhi ilondoloza izithombe esimweni esiqandisiweUkulawulwa Kokungena- Isekela amazinga amathathu omsebenzisi ukufinyelela, okuhlanganisa umlawuli, u-Opharetha, kanye nezimo eziphuthumayo;- Isekela ukushintsha komsebenzisi;- Isekela igama lomsebenzisi nephasiwedi yokungena; Ulwazi lwesibhedlela lungasethwa ngaphambiliAmapharamitha angakwazi ukusethwa ngaphambilini Amapharamitha endaweni yepharamitha angalungiswa ngokulandelanaNgenisa noma uthumele imingcele esethiwe Imanuwali yokusebenza eyakhelwe ngaphakathi |
I-BodyMark | Amamaki omzimba angaphezu kuka-140 afanele ukusetshenziswa okuhlukahlukene |
Uhlobo lokuxhuma | Uxhumano lwe-WIFI- Izimiso eziyisisekelo ezisekelwayo: 802.11 a/b/g- WIFI Ibanga lokudlulisela: ≤6m- Uxhumano lwezintambo- Ubude bekhebula le-USB: ≤1.5m |
Ipharamitha yokuthwebula | Imodi ye-B/M/Isithombe se-Doppler Yombala/I-Doppler Yamandla/I-Pulse doppler/ Ukukhulisa Isithombe/ Ukufanekisa Okuqondile Kwezicubu/I-Spatial Composite Imaging/Nweba Ukufanekisa/Umhlahlandlela we-Biopsy(Ngicela ungithinte ukuze uthole ipharamitha yemininingwane) |
Phenya | ||
I-C5-2Ks i-convex transducer | Izicelo: Izitho zesisu (isibindi, inyongo, amanyikwe, ubende), izitho zokubelethisa nezitho zabesifazane (isibeletho, i-ovary), izitho zomchamo (izinso, i-prostate, esinyeni) Imvamisa: 2.5–5.0MHz Indawo Eskeniwe: 60°EFOV: 85° Irediyasi yokugoba: 50mmUkubonisa ukujula: 3.0-31.0cmIthola ukujula: 20cmUsayizi: 167mm(L)×73mm(W)×26mm(H)Isisindo sengqikithi: 260gImvamisa eyisisekelo: 2.5MHz,3.5MHz,4.0MHz Imvamisa ye-Harmonic: H4.0MHz, H4.5MHz, H5.0 MHzIphoyinti lemvamisa yeDoppler: 2.5MHz ,3.5MHz | |
I-L11-4Ks i-transducer yomugqa | Izinhlelo zokusebenza: I-cardiology, isitho esingaphezulu, imizwaInzwa: 6.0~11.0MHz Indawo Eskeniwe: 39mmEFOV: ±15°Ukubonisa ukujula: 1.5-15.2cmUkuthola ukujula: 6cmUsayizi: 159mm(L)×58mm(W2 Net)x26mm imvamisa iphuzu: 6.0MHz, 7.5MHz, 8.0 MHz Iphoyinti lokuvama kwe-Harmonic: H9.0 MHz,H10.0 MHz,H11.0 MHzIphoyinti lefrikhwensi yeDoppler: 6.0 MHz,7.0 MHz | |
I-C8-5Ks i-micro-convex transducer | Izinhlelo zokusebenza: I-Abdominal yezinganeImvamisa: 5.0~8.0MHzIndawo Eskeniwe: 100°EFOV: 120°Radius of curvature: 15mmUkubonisa ukujula: 1.5-15.2cmUkuthola ukujula: 6cmUsayizi: 165mm(W)x2mm (W)x2mm (W)x2mm (W) x2mm (W) x2mm isisindo(W)×2 mm iphoyinti lokuvama: 5.0MHz, 6.0MHz,6.5MHzIphoyinti lokuvama kweHarmonic: H7.0MHz,H7.5 MHz,H8.0 MHzIphuzu lokuvama leDoppler: 5.0 MHz,6.0 MHz |
Isicelo
Izimo Zeziceloisibhedlela kabusha / usizo lokuqala / Iselula ngokomzimba / ukuhlolwa / Eziphuthumayo / I-ICU / Neurosurgery / Urology / Izinzwa / Ukungenelela / Umuthi wezemidlalo / Insizakalo yasensimini/Udokotela wezilwane
Izici Zomkhiqizo
Usayizi omncane (L*W*H:159mm*58mm*26mm)
.
Isisindo esincane (ngaphansi kuka-240g, kuhlanganise nebhethri ye-lithium)
Ukusetshenziswa kwamandla okuphansi, umshini ngeke ushise ngemva kwamahora angu-6 omsebenzi oqhubekayo Impilo yebhethri enamandla (hhayi ngaphansi kwamahora angu-6)
Isithombe sekhwalithi ephezulu, ukuhamba komsebenzi okuncane
.
Ukuxhumana okuphezulu, i-WIFI yokusekela kanye nomugqa wedatha uxhumano lwemodi ekabili
Nge-IPX4 engangeni manzi, ingabulawa amagciwane
lokhuIpotimende elingangeni manzi
Sekela izinhlelo ze-Windows ne-AndroidSekela i-convex array, i-linear array kanye ne-micro convex probe
Igalari Yezithombe
Ukupakisha Nokulethwa
Intengo yefekthri yomshini we-zoncare mini ophathwa ngesandla we-ultrasound we-IMACSONIC onophenyo oluyi-convex namahora angu-6 ubude obulindile
Amayunithi Athengisa:Into eyodwa
Usayizi owodwa:159mm*58mm*26mm
Isisindo senetha elilodwa: 230g
IphakhejiUhlobo: 1 piece/ctn
Iphrofayela Yenkampani
Isitifiketi kanye Nombukiso
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona.
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona.