Imininingwane Esheshayo
.Ikilasi:Ikilasi le-II,Ibhethri yangaphakathi .Amandla okufaka:~220V;50/60HZ .isibambi seblade elahlwayo: ingxubevange ye-zinc .Amandla okufaka ishaja:30VA 。 I-blade material alahlwayo: PC .Amandla okukhiphayo:3.7V-12V .impahla ayivimbeli amanzi . Imodi yokusebenza kwezisetshenziswa: sebenza ngokuqhubekayo . Amadivayisi aphathwayo aphathwayo .Ukulungiswa kwe-laryngoscope yevidiyo:≥3.71LP/mm |
Ukupakisha Nokulethwa
Imininingwane yokupakisha:Iphakheji yokuthekelisa ejwayelekile Imininingwane yokulethwa: phakathi nezinsuku zokusebenza eziyi-7-10 ngemuva kokuthola inkokhelo |
Imininingwane
I-AMVL3D Ividiyo Ephathwayo Ephathwayo I-Laryngoscope
.Ikilasi:Ikilasi le-II,Ibhethri yangaphakathi .Amandla okufaka:~220V;50/60HZ .isibambi seblade elahlwayo: ingxubevange ye-zinc .Amandla okufaka ishaja:30VA 。 I-blade material alahlwayo: PC .Amandla okukhiphayo:3.7V-12V .impahla ayivimbeli amanzi . Imodi yokusebenza kwezisetshenziswa: sebenza ngokuqhubekayo . Amadivayisi aphathwayo aphathwayo .Ukulungiswa kwe-laryngoscope yevidiyo:≥3.71LP/mm
|
I-AMVL3D Ividiyo Ephathwayo Ephathwayo I-Laryngoscope
Isakhi | Ipharamitha | Ubuchwepheshe |
I-LCD | Usayizi | ≥3'' (Wide angle HD LCD) |
I-LCD | I-LCD | |
isixazululo | ≥960*480 | |
Amandla | 3.7V | |
Ukukhanya | I-LED | |
Roll angle | 0-180° | |
I-USB | Londoloza idatha kumemori khadi | |
AV OUT | Xhuma ku-moniter enkulu | |
I-Blade (kuhlanganise nekhamera) | isixazululo | ≥1,200,000 pixels |
Amandla | ≤12V | |
blade | MAC2.3.4 | |
I-POV | ≥90° | |
ukukhanya | ≥800LUX | |
Ibhethri | uhlobo | Ibhethri le-lithium elishajwa kabusha |
Isikhathi sokulinda | ≥300 amaminithi | |
i-voltage | ≤5V | |
umthamo | >3200mAh | |
Izikhathi zokushaja | izikhathi ezingaphezu kuka-500 | |
Isikhathi sokushaja | <4 amahora | |
Ishaja | I-polarity yokufaka isixhumi esibonakalayo sokushaja | Faka usayizi we-pozitive pole ngaphandle kwesigxobo esinegethivu |
Okokufaka | 100-250V , 50Hz | |
Okukhiphayo | 4.2V-12V , 1000mA | |
Ezokuthutha/indawo yokugcina | Izinga lokushisa | -10℃~℃40℃ |
Umswakama | ≤93% | |
Ukucindezela kwe-Barometric | 500hPa ~ 1060hPa | |
Indawo yokusebenza | Izinga lokushisa | -10℃~℃40℃ |
Umswakama | 30~85% | |
Ukucindezela kwe-Barometric | 700hPa ~ 1060hpa | |
Umsebenzi wenkungu | √ | |
Isisindo esiphelele | 200g | |
Thatha umsebenzi wesithombe nevidiyo | √ |
I-AMVL3D Ividiyo Ephathwayo Ephathwayo I-Laryngoscope