Imininingwane Esheshayo
Amasayizi ahlukene kanye nombala we-oxygen cylinder kuyatholakala.
Ukupakisha Nokulethwa
Imininingwane yokupakisha:Iphakheji yokuthekelisa ejwayelekile Imininingwane yokulethwa: phakathi nezinsuku zokusebenza eziyi-7-10 ngemuva kokuthola inkokhelo |
Imininingwane
Isilinda somoya wensimbi |umfutho we-oxygen cylinder
Into | Okujwayelekile | Okubalulekile | Umbala | Ivalvu | Ububanzi | Incazelo |
I-AMO oxygen 40l | ISO9809 | 37MN | Mhlophe, mnyama, eluhlaza okwesibhakabhaka | QF-2 | 219 mm | ingcindezi yokusebenza 150 ibha yokuhlola ingcindezi 250bar enekepisi Ukuqina kodonga 6.1mm Isisindo 49kg Ukuphakama 1435mm |
I-AMO oxygen 3l | ISO9809 | 37MN | Mhlophe, mnyama, eluhlaza okwesibhakabhaka | QF-2 | 108mm | ingcindezi yokusebenza 150 ibha yokuhlola ingcindezi 250bar ngesibambo sepulasitiki Ukuqina kodonga 3.2mm Isisindo 6.5 kg Ukuphakama 562mm |
I-AMO oxygen 6l | ISO9809 | 37MN | Mhlophe, mnyama, eluhlaza okwesibhakabhaka | QF-2 | 140mm | ingcindezi yokusebenza 150 ibha yokuhlola ingcindezi 250bar ngekepisi Ukuqina kodonga 4.1mm Isisindo 10 kg Ukuphakama 648mm |
I-AMO oxygen 10l | ISO9809 | 37MN | Mhlophe, mnyama, eluhlaza okwesibhakabhaka | QF-2 | 140mm | ingcindezi yokusebenza 150 ibha yokuhlola ingcindezi 250bar ngekepisi Ukuqina kodonga 4.1mm Isisindo 15 kg Ukuphakama 965mm |
I-AMO oxygen 15l | ISO9809 | 37MN | Mhlophe, mnyama, eluhlaza okwesibhakabhaka | QF-2 | 159 mm | ingcindezi yokusebenza 150 ibha yokuhlola ingcindezi 250bar ngekepisi Ukuqina kodonga 4.4 mm Isisindo 20.5kg Ukuphakama 1078 mm |
Isilinda somoya wensimbi |umfutho we-oxygen cylinder
Isilinda somoya wensimbi |umfutho we-oxygen cylinder
Isithombe se-AM TEAM
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona.